Bismillah, Harga kisaran 1,3 jutaan , tergantung spesifikasi dan type ponsel Nokia Asha 302 itu sendiri. Berlaku harga baru dan harga bekas, Nokia Asha 302 Harga dan Spesifikasi Ponsel 2013 khusus harga prediksi bulan ini. Harga bervariasi, ada yang murah dan ada yang mahal, kami juga menampilkan semua harga barang diblog kami. Silakan anda mencari diblog kami, insyaALLOH apa yang anda cari ada disini.
Karena kami adalah info harga terbaru, terlengkap, terkini dan ter update. Price range 1.300.000. Below we show some specs and price Nokia Asha 302 Harga dan Spesifikasi Ponsel 2013, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Spesifikasi Nokia Asha 302 :
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1700 / 1900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | CPU 1 GHz | |
SAR Rating | ||
Color | Available | Dark Grey, Mid Blue, Plum Red, White, Golden Light |
Size | Dimensions (mm) | 115.2 x 58.9 x 13.5 |
Weight (g) | 106 | |
Display | Type | TFT touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.4 inches (167 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Navigation |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 100MB storage, 256 MB ROM, 128 MB RAM | |
Expansion | microSD, up to 32 GB | |
Battery | Type | Standard battery, Li-Ion 1320 mAh (BL-5J) |
Stand-by (hrs) | Up to 707 h (2G) / Up to 830 h (3G) | |
TalkTime(min) | Up to 9 h (2G) / Up to 5 h 50 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV |
Recorder | Yes, VGA@15fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, 2.1, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | USB On-the-go support | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3,2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048 x 1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
Harga perkiraan ini tidak mengikat, alias bisa jadi lebih mahal ditempat anda ataupun lebih murah ditempat anda, kami hanya menyampaikan range harga saja, untuk kelalaian harga kami tidak bertanggung jawab atas itu, prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain.
sumber :mobile88
pic : google.co.id
Rating: 4.5
0 komentar:
Post a Comment