Bismillah, Harga kisaran 970 ribuan , tergantung spesifikasi dan type ponsel Nokia C2-03 itu sendiri. Berlaku harga baru dan harga bekas, Nokia C2-03 Harga dan Spesifikasi Ponsel 2013 khusus harga prediksi bulan ini. Harga bervariasi, ada yang murah dan ada yang mahal, kami juga menampilkan semua harga barang diblog kami. Silakan anda mencari diblog kami, insyaALLOH apa yang anda cari ada disini.
Karena kami adalah info harga terbaru, terlengkap, terkini dan ter update. Price range 970.000. Below we show some specs and price Nokia C2-03 Harga dan Spesifikasi Ponsel 2013, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Spesifikasi Nokia C2-03 :
General | Network | GSM 900 / 1800 - SIM1 & SIM 2 GSM 850 / 1900 - SIM1 & SIM 2 |
---|---|---|
Announced | 2011, 2Q | |
Processor | ||
SAR Rating | ||
Color | Available | Chrome Black, Golden White |
Size | Dimensions (mm) | 103 x 51.4 x 17 |
Weight (g) | 115 | |
Display | Type | TFT resistive touchscreen, 56K colors |
Size | 240 x 320 pixels, 2.6 inches | |
Lines | 0 | |
Menu | Numeric Keypad | |
Design | Type | Slider |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | 1000 |
Internal (MB) | 10MB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1020 mAh (BL-5C) |
Stand-by (hrs) | Up to 400 hours | |
TalkTime(min) | Up to 300 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263 |
Recorder | Yes, QCIF@15fps | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | No | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary - S40 | |
Browser | WAP 2.0/xHTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Easy Swap SIM support (no reboot required), FlashLite support | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2,0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600 x 1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
Harga perkiraan ini tidak mengikat, alias bisa jadi lebih mahal ditempat anda ataupun lebih murah ditempat anda, kami hanya menyampaikan range harga saja, untuk kelalaian harga kami tidak bertanggung jawab atas itu, prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain.
sumber :mobile88
pic : google.co.id
Rating: 4.5
0 komentar:
Post a Comment