Bismillah, Harga kisaran 1,6 jutaan , tergantung spesifikasi dan type ponsel Nokia C5-03 itu sendiri. Berlaku harga baru dan harga bekas, Nokia C5-03 Harga dan Spesifikasi Ponsel 2013 khusus harga prediksi bulan ini. Harga bervariasi, ada yang murah dan ada yang mahal, kami juga menampilkan semua harga barang diblog kami. Silakan anda mencari diblog kami, insyaALLOH apa yang anda cari ada disini.
Karena kami adalah info harga terbaru, terlengkap, terkini dan ter update. Price range 1.600.000. Below we show some specs and price Nokia C5-03 Harga dan Spesifikasi Ponsel 2013, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Spesifikasi Nokia C5-03 :
General | Network | 2G : Quad Band 850 / 900 / 1800 / 1900 3G : Tri Band 900 / 1900 / 2100 |
---|---|---|
Announced | 2010, 4Q | |
Processor | ARM 11 600 MHz processor | |
SAR Rating | ||
Color | Available | Graphite Black, Lime Green, Petrol Blue, Aluminum Grey |
Size | Dimensions (mm) | 105.8 x 51 x 13.8 |
Weight (g) | 93 | |
Display | Type | TFT resistive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Handwriting recognition |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 40 MB storage, 128 MB RAM | |
Expansion | microSD, up to 16GB | |
Battery | Type | Standard battery, Li-Ion 1000 mAh |
Stand-by (hrs) | Up to 600 hour (2G) / Up to 576 hour (3G) | |
TalkTime(min) | Up to 690 minutes (2G) / Up to 4 h 30 minutes (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/еAAC+/WMA player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV player |
Recorder | Yes, VGA@15fps | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
EDGE | Class 32 | |
Bluetooth | Yes, v2.0 with A2DP | |
3G | Yes | |
GPRS | Class 32 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes ,MIDP 2.0 |
WAP | Yes Ver 2.0 | |
Platform OS | Symbian OS - Symbian S60 5th Edition | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Photo editor, Flash Lite 3.0 | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-Tagging | |
Photo Format | ||
Front Camera |
Harga perkiraan ini tidak mengikat, alias bisa jadi lebih mahal ditempat anda ataupun lebih murah ditempat anda, kami hanya menyampaikan range harga saja, untuk kelalaian harga kami tidak bertanggung jawab atas itu, prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain.
sumber :mobile88
pic : google.co.id
Rating: 4.5
0 komentar:
Post a Comment