Bismillah, Price range 100 million to 5 billion, depending on the specification and type mobil audi itself. Apply the new price and used price, special Daftar Harga Mobil Audi Baru dan Bekas Maret 2012 forecast. Price variations there are cheap and some are expensive, we also list all our prices blog. Please you are looking for our blog, insyaALLOH what you are looking for is here. Price range 100.000.000 to 5.000.000.000. Below we show some specs and price List Price of New and Used Audi Cars in March 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Harga Mobil Audi Baru Maret 2012
Car Type | Price
(Rp jt) | Diff
(Rp jt) |
A5 3.2 T FSI Quattro | 1200.0 | 150.0 |
A8 L 3.0 FSI quattro | 1900.0 | 200.0 |
New A6 2.8 FSI | 985.0 | 195.0 |
New A6 3.0 TFSI quattro | 1110.0 | 120.0 |
New A6 3.0 TFSI quattro - WEF | 1190.0 | 0.0 |
Q5 2.0 TFSI Quattro | 940.0 | 95.0 |
Q5 2.0 TFSI Quattro + Pan(P) | 985.0 | 0.0 |
Q5 2.0 TFSI Quattro + S-Line Ext | 985.0 | 0.0 |
Q5 2.0 TFSI Quattro + SL Ext+P | 1030.0 | 0.0 |
Q5 2.0 TFSI Quattro + SL Pac | 1060.0 | 0.0 |
Q5 2.0 TFSI Quattro + SL Pac + P | 1105.0 | 0.0 |
Q5 2.0 TFSI Quattro +S-Line Int | 985.0 | 0.0 |
Q5 2.0 TFSI Quattro +SL Int + P | 1030.0 | 0.0 |
Q7 3.0 T FSI Quattro | 1390.0 | 170.0 |
TT 2.0 T FSI Quattro | 1270.0 | 20.0 |
|
Harga Mobil Audi Bekas Maret 2012
Car Type | Year | Price (Rp jt) | Diff
(Rp jt) |
A4 1.8 TFSI | 2010 | 400.0 | -20.0 |
A4 2.0 FSI Turbo | 2005 | 200.0 | -30.0 |
A4 2.0 FSI Turbo | 2006 | 255.0 | -40.0 |
A4 2.0 FSI Turbo | 2007 | 295.0 | -25.0 |
A4 New 2.0 FSI | 2004 | 170.0 | -20.0 |
A4 New 2.0 FSI | 2005 | 190.0 | -20.0 |
A4 New 2.0 FSI | 2006 | 200.0 | -30.0 |
A6 2.4 Multitronic | 2003 | 155.0 | 0.0 |
Allroad 2.7 | 2002 | 280.0 | 0.0 |
Q7 New 4.2 FSI Quattro | 2006 | 900.0 | 0.0 |
Q7 New 4.2 FSI Quattro | 2008 | 925.0 | 0.0 |
TT 1.8 T FSI | 2000 | 250.0 | -70.0 |
TT 1.8 T FSI | 2003 | 285.0 | 0.0 |
TT 1.8 T FSI | 2006 | 395.0 | 0.0 |
TT 2.0 T FSI | 2006 | 500.0 | -150.0 |
TT 2.0 T FSI | 2007 | 600.0 | -100.0 |
TT 2.5 T FSI | 2008 | 650.0 | 0.0 |
|
sumber : autocarprices.com
Rating:
4
0 komentar:
Post a Comment