Bismillah, Price range 5 thousand to 250 thousand, depending on the specification and type operator pulsa itself. Apply the new price and used price, special Daftar Harga Pulsa Semua Operator Maret 2012 forecast. Price variations there are cheap and some are expensive, we also list all our prices blog. Please you are looking for our blog, insyaALLOH what you are looking for is here. Price range 5.000 to 250.000. Below we show some specs and price All Operator Toll Price List on March 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Produk | Kode | Nilai | Harga | Masa Aktif (hari) | Masa Teng-gang (hari) |
AS | A5 | 5.000 | 5.300 | 7 | 30 |
AS | A100 | 100.000 | 98.000 | 60 | 30 |
AS | A50 | 50.000 | 49.500 | 30 | 30 |
AS | A25 | 25.000 | 25.300 | 20 | 30 |
AS | A20 | 20.000 | 19.900 | 15 | 30 |
AS | A15 | 15.000 | 15.350 | 7 | 30 |
AS | A10 | 10.000 | 10.050 | 7 | 30 |
AXIS | AX100 | 100.000 | 97.500 | 90 | 90 |
AXIS | AX50 | 50.000 | 48.950 | 60 | 90 |
AXIS | AX25 | 25.000 | 24.500 | 30 | 90 |
AXIS | AX20 | 20.000 | 19.600 | 30 | 90 |
AXIS | AX10 | 10.000 | 9.800 | 15 | 90 |
AXIS | AX5 | 5.000 | 5.000 | 15 | 90 |
CERIA | C100 | 100.000 | 93.000 | 90 | 90 |
CERIA | C50 | 50.000 | 46.750 | 30 | 90 |
CERIA | C20 | 20.000 | 18.600 | 20 | 30 |
CERIA | C10 | 10.000 | 9.400 | 10 | 30 |
CERIA | C5 | 5.000 | 4.750 | 5 | 30 |
ESIA | E100 | 100.000 | 99.500 | 60 | 30 |
ESIA | E50 | 50.000 | 49.000 | 45 | 30 |
ESIA | E25 | 25.000 | 24.950 | 30 | 30 |
ESIA | E20 | 20.000 | 20.000 | 30 | 30 |
ESIA | E15 | 15.000 | 15.100 | 15 | 30 |
ESIA | E11 | 10.000 | 11.200 | 15 | 30 |
ESIA | E5 | 5.000 | 5.300 | 15 | 30 |
ESIA | E4 | 4.000 | 4.100 | 1 | 30 |
ESIA | E3 | 3.000 | 3.050 | 1 | 30 |
ESIA | E2 | 2.000 | 2.050 | 1 | 30 |
ESIA | E1 | 1.000 | 1.100 | 1 | 30 |
FLEXI | F250 | 250.000 | 234.000 | 120 | 30 |
FLEXI | F150 | 150.000 | 141.100 | 90 | 30 |
FLEXI | F100 | 100.000 | 97.000 | 60 | 30 |
FLEXI | F50 | 50.000 | 48.700 | 30 | 30 |
FLEXI | F20 | 20.000 | 19.600 | 15 | 30 |
FLEXI | F10 | 10.000 | 9.800 | 15 | 30 |
FLEXI | F5 | 5.000 | 5.250 | 15 | 30 |
FREN | FR150 | 150.000 | 143.725 | 120 | 30 |
FREN | FR100 | 100.000 | 95.500 | 60 | 30 |
FREN | FR50 | 50.000 | 48.500 | 45 | 30 |
FREN | FR25 | 25.000 | 24.150 | 35 | 30 |
FREN | FR20 | 20.000 | 19.750 | 30 | 30 |
FREN | FR10 | 10.000 | 9.800 | 15 | 30 |
FREN | FR5 | 5.000 | 5.250 | 7 | 30 |
HEPI | H150 | 150.000 | 143.725 | 120 | 30 |
HEPI | H100 | 100.000 | 95.750 | 75 | 30 |
HEPI | H50 | 50.000 | 48.000 | 50 | 30 |
HEPI | H25 | 25.000 | 24.150 | 35 | 30 |
HEPI | H20 | 20.000 | 19.750 | 30 | 30 |
HEPI | H10 | 10.000 | 9.800 | 20 | 30 |
HEPI | H5 | 5.000 | 5.100 | 7 | 30 |
IM3 | I100 | 100.000 | 99.250 | 60 | 40 |
IM3 | I50 | 50.000 | 49.500 | 45 | 40 |
IM3 | I25 | 25.000 | 25.000 | 35 | 40 |
IM3 | I10 | 10.000 | 10.250 | 15 | 40 |
IM3 | I5 | 5.000 | 5.200 | 7 | 40 |
IM3 | I2 | 2.000 | 2.200 | 5 | 40 |
IM3 GPRS | IG5 | 5.000 | 5.200 | 7 | 37 |
IM3 GPRS | IG10 | 10.000 | 10.250 | 15 | 37 |
IM3 GPRS | IG25 | 25.000 | 25.000 | 30 | 37 |
IM3 SMS | IS25 | 25.000 | 25.000 | 30 | 37 |
IM3 SMS | IS10 | 10.000 | 10.250 | 15 | 37 |
IM3 SMS | IS5 | 5.000 | 5.200 | 7 | 37 |
MENTARI | M100 | 100.000 | 99.250 | 60 | 37 |
MENTARI | M50 | 50.000 | 49.500 | 30 | 37 |
MENTARI | M25 | 25.000 | 25.000 | 30 | 37 |
MENTARI | M10 | 10.000 | 10.250 | 7 | 37 |
MENTARI | M5 | 5.000 | 5.200 | 7 | 37 |
MENTARI | M2 | 2.000 | 2.200 | 5 | 37 |
MENTARI GPRS | MG5 | 5.000 | 5.200 | 7 | 37 |
MENTARI GPRS | MG10 | 10.000 | 10.250 | 7 | 37 |
MENTARI GPRS | MG25 | 25.000 | 25.000 | 30 | 37 |
MENTARI SMS | MS25 | 25.000 | 25.000 | 30 | 37 |
MENTARI SMS | MS10 | 10.000 | 10.250 | 15 | 37 |
MENTARI SMS | MS5 | 5.000 | 5.200 | 7 | 37 |
SIMPATI | S100 | 100.000 | 98.000 | 60 | 30 |
SIMPATI | S50 | 50.000 | 49.500 | 30 | 30 |
SIMPATI | S25 | 25.000 | 25.300 | 20 | 30 |
SIMPATI | S20 | 20.000 | 19.900 | 15 | 30 |
SIMPATI | S10 | 10.000 | 10.050 | 7 | 30 |
SIMPATI | S5 | 5.000 | 5.300 | 7 | 30 |
SMART | SM200 | 200.000 | 190.225 | 90 | 90 |
SMART | SM100 | 100.000 | 96.000 | 60 | 90 |
SMART | SM50 | 50.000 | 48.300 | 45 | 90 |
SMART | SM20 | 20.000 | 19.400 | 30 | 90 |
SMART | SM10 | 10.000 | 9.700 | 15 | 90 |
SMART | SM5 | 5.000 | 4.900 | 7 | 90 |
STARONE | ST100 | 100.000 | 98.500 | 90 | 90 |
STARONE | ST50 | 50.000 | 49.800 | 60 | 90 |
STARONE | ST20 | 20.000 | 20.200 | 30 | 90 |
STARONE | ST10 | 10.000 | 10.350 | 15 | 90 |
STARONE | ST5 | 5.000 | 5.300 | 7 | 90 |
THREE | T100 | 100.000 | 97.250 | 60 | 30 |
THREE | T50 | 50.000 | 49.000 | 30 | 30 |
THREE | T30 | 30.000 | 29.300 | 30 | 30 |
THREE | T20 | 20.000 | 19.600 | 15 | 30 |
THREE | T10 | 10.000 | 9.800 | 10 | 30 |
THREE | T5 | 5.000 | 4.950 | 1 | 0 |
THREE | T1 | 1.000 | 1.100 | 1 | 0 |
XL | XR1 | 1.000 | 1.200 | 15 | 30 |
XL | XR5 | 5.000 | 5.300 | 15 | 30 |
XL | XR10 | 10.000 | 10.300 | 25 | 30 |
XL | XR25 | 25.000 | 24.925 | 35 | 30 |
XL | XR50 | 50.000 | 49.850 | 45 | 30 |
XL | XR100 | 100.000 | 99.400 | 90 | 30 |
Rating: 4
0 komentar:
Post a Comment