Bismillah, Harga kisaran 3,7 jutaan , tergantung spesifikasi dan type ponsel Samsung Galaxy Nexus I9250 itu sendiri. Berlaku harga baru dan harga bekas, Samsung Galaxy Nexus I9250 Harga dan Spesifikasi Ponsel 2013 khusus harga prediksi bulan ini. Harga bervariasi, ada yang murah dan ada yang mahal, kami juga menampilkan semua harga barang diblog kami. Silakan anda mencari diblog kami, insyaALLOH apa yang anda cari ada disini.
Karena kami adalah info harga terbaru, terlengkap, terkini dan ter update. Price range 3.700.000. Below we show some specs and price Samsung Galaxy Nexus I9250 Harga dan Spesifikasi Ponsel 2013, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Spesifikasi Samsung Galaxy Nexus I9250 :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 2300 / 2400 (market dependent) | |
SIM | Mini-SIM | |
Announced | 2011, October | |
Status | Available. Released 2011, November |
Body | Dimensions | 135.5 x 67.9 x 8.9 mm (5.33 x 2.67 x 0.35 in) |
---|---|---|
Weight | 135 g (4.76 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Touch focus, geo-tagging, face detection | |
Video | Yes, 1080p@24fps, check quality | |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Android OS v4.0 (Ice Cream Sandwich), upgradable to v4.2 (Jelly Bean) |
---|---|---|
Chipset | TI OMAP 4460 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1750 mAh | |
---|---|---|
Stand-by | Up to 290 h (2G) / Up to 270 h (3G) | |
Talk time | Up to 17 h 40 min (2G) / Up to 8 h 20 min (3G) |
Misc | SAR EU | 0.30 W/kg (head) |
---|---|---|
Price group |
Tests | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 60dB / Ring 69dB | |
Audio quality | Noise -90.6dB / Crosstalk -91.8dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 31h |
Harga perkiraan ini tidak mengikat, alias bisa jadi lebih mahal ditempat anda ataupun lebih murah ditempat anda, kami hanya menyampaikan range harga saja, untuk kelalaian harga kami tidak bertanggung jawab atas itu, prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain.
sumber :bicaraponsel
pic : google.co.id
Rating: 4.5
0 komentar:
Post a Comment