Bismillah, Harga kisaran 5,3 jutaan , tergantung spesifikasi dan type ponsel ZTE Nubia Z5 itu sendiri. Berlaku harga baru dan harga bekas, ZTE Nubia Z5 Harga dan Spesifikasi Ponsel 2012 khusus harga prediksi bulan ini. Harga bervariasi, ada yang murah dan ada yang mahal, kami juga menampilkan semua harga barang diblog kami. Silakan anda mencari diblog kami, insyaALLOH apa yang anda cari ada disini.
Karena kami adalah info harga terbaru, terlengkap, terkini dan ter update. Price range 5.300.000. Below we show some specs and price ZTE Nubia Z5 Harga dan Spesifikasi Ponsel 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Spesifikasi ZTE Nubia Z5 :
Design | |||
---|---|---|---|
Device type: | Smart phone | ||
OS: | Android (4.1.1) | ||
Dimensions: | 5.43 x 2.72 x 0.30 inches (138 x 69.2 x 7.6 mm) | ||
Weight: | 4.44 oz (126 g) | ||
the average is 4.1 oz (117 g) | |||
Display | |||
Physical size: | 5 inches | ||
Resolution: | 1920 x 1080 pixels | ||
Pixel density: | 441 ppi | ||
Technology: | IPS LCD | ||
Colors: | 16 777 216 | ||
Touchscreen: | Capacitive, Multi-touch | ||
Features: | Light sensor, Proximity sensor, Scratch-resistant glass | ||
Battery | |||
Capacity: | 2300 mAh | ||
Hardware | |||
Processor: | Quad core, 1500 MHz, Qualcomm Snapdragon S4 Pro | ||
Graphics processor: | Yes | ||
System memory: | 2048 MB RAM | ||
Built-in storage: | 32 GB | ||
Camera | |||
Camera: | 13 megapixels | ||
Flash: | Yes | ||
Features: | Geo tagging | ||
Camcorder: | 1920x1080 (1080p HD) | ||
Front-facing camera: | 2 megapixels | ||
Multimedia | |||
Music player: | |||
Filter by: | Album, Artist, Playlists | ||
Features: | Album art cover, Background playback | ||
Video playback: | |||
Features: | Zoom, Stretch to fullscreen | ||
Speakers: | Stereo speakers | ||
Internet Browsing | |||
Browser: | Yes | ||
Built-in online services support: | YouTube (upload), Picasa | ||
Technology | |||
Data: | |||
HSDPA+ (4G) 21.1 Mbit/s, HSPA (unspecified) | |||
Navigation: | Yes | ||
Phone features | |||
Phonebook: | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | ||
Organizer: | Calendar, Alarm, Calculator | ||
Messaging: | SMS, MMS, Threaded view, Predictive text input | ||
E-mail: | IMAP, POP3, SMTP | ||
Connectivity | |||
Bluetooth: | 4.0 | ||
Wi-Fi: | 802.11 a, b, g, n | ||
USB: | Yes | ||
Connector: | microUSB | ||
Features: | Mass storage device, USB charging | ||
Other: | NFC | ||
Other features | |||
Notifications: | Music ringtones, Vibration, Flight mode, Silent mode | ||
Sensors: | Gyroscope | ||
Voice dialing, Voice commands, Voice recording |
Harga perkiraan ini tidak mengikat, alias bisa jadi lebih mahal ditempat anda ataupun lebih murah ditempat anda, kami hanya menyampaikan range harga saja, untuk kelalaian harga kami tidak bertanggung jawab atas itu, prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain.
sumber :sukatekno
pic : google.co.id
Rating: 4.5
0 komentar:
Post a Comment