Bismillah, Harga kisaran 3,7 jutaan hingga 4,2 jutaan , tergantung spesifikasi dan type Harga HTC 8S (HTC Rio) Windows Phone itu sendiri. Berlaku harga baru dan harga bekas, Harga HTC 8S (HTC Rio) Windows Phone Terbaru 2012 khusus harga prediksi bulan ini. Harga bervariasi, ada yang murah dan ada yang mahal, kami juga menampilkan semua harga barang diblog kami. Silakan anda mencari diblog kami, insyaALLOH apa yang anda cari ada disini.
Karena kami adalah info harga terbaru, terlengkap, terkini dan ter update. Price range 3.700.000 to 4.200.000. Below we show some specs and price Harga HTC 8S (HTC Rio) Windows Phone Terbaru 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Brand: | HTC |
Manufacturer: | HTC |
Hardware;Designer: | HTC |
Project+Codename: | HTC Rio |
Expected:Release;Date: | November, 2012 |
Physical-Attributes | |
Dimensions(width x height x depth): | 63 x 120.5 x 10.28 millimetres 2.5 x 4.7 x 0.4 inches |
Bounding_Volume: | 78 cubecentimetres |
Mass: | 113 grams (battery included) |
Software_Environment | |
Embedded+Operating+System: | Microsoft Windows Phone 8 |
Operating;System;Kernel: | Windows CE |
Microprocessor,+Chipset | |
CPU:Clock: | 1000 MHz |
CPU: | Qualcomm Snapdragon MSM8227 |
Width:of:Machine_Word: | 32 bit |
CPU;Core: | 2x Qualcomm Krait |
Instruction-Set: | ARMv7 |
Memory,:Storage;capacity | |
RAM-type: | LPDDR2 SDRAM |
RAM:capacity: | 1024 MiB |
ROM:type: | Flash EEPROM |
ROM:capacity: | 15258 MiB |
ROM_capacity:in:bytes: | 16 GB (billion bytes) |
Graphical;subsystem | |
Display_Type: | color Super LCD (TFT) display |
Display-Color;Depth: | 24 bit/pixel (16777216 scales) |
Display+Diagonal: | 4 " (101 millimetres) |
Display;Resolution: | 480 x 800 (384000 pixels) |
Viewable;Display;Size: | 2.05 " x 3.41 " (51.96 x 86.61 millimetres) |
Pixel+density:(dot:pitch): | 234.6 pixel/inch (0.10826 millimetre/pixel) |
Graphical+Controller: | Qualcomm Adreno 305 |
Audio+Subsystem | |
Audio;Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio:Output: | 3.5mm plug |
Cellular+Phone | |
Cellular;Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900 (B8), UMTS2100 (B1) |
Cellular;Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular+Antenna: | Internal antenna |
Call-Alert: | 64 -chord melody (polyphonic) |
Vibrating-Alert: | Supported |
Speakerphone:: | Supported |
Phone+Controller: | Qualcomm MSM8227 |
Control:Peripherals | |
Positioning:Device: | Multi-touch screen |
Primary:Keyboard: | Not supported |
Directional:Pad: | Not supported |
Scroll_Wheel: | Not supported |
Interfaces | |
Expansion:Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth:(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless:LAN/Wi-Fi_(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared_Gate: | Not supported |
Multimedia;Broadcast | |
Analog_Radio: | No information |
Digital:Media_Broadcast: | Not supported |
Satellite+Navigation | |
Built-in+GPS_module: | Supported |
GPS+Protocol: | NMEA 0183 |
GPS_Antenna: | Internal antenna |
Complementary_GPS:Services: | Assisted GPS, Geotagging |
Navigation_Chip(set): | Qualcomm MSM8227 gpsOne |
Built-in-Digital-Camera | |
Sensor:Type: | CMOS sensor |
Resolution: | 2592 x1944 pixels (5.04MP) |
Autofocus-(AF): | Supported |
Optical-Zoom: | 1 x |
Macro-Mode: | Supported |
Built-in+Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels , 30frame/sec |
Recordable-Image;Formats: | JPG |
Recordable:Video_Formats: | MPEG4 |
Built-in-Secondary:Digital-Camera | |
Sensor-Type: | CMOS sensor |
Resolution: | 1920 x1080 pixels (2.07MP) |
Camcorder: | 1920x1080pixels |
Recordable;Image-Formats: | JPG |
Recordable;Video+Formats: | MPEG4 |
Power+Supply | |
Battery:Technology: | Lithium-ion polymer battery |
Battery+Build: | built-in |
Battery_Capacity: | 1700 mAh |
Additional+Details | |
Built-in+accelerometer: | Supported |
Additional-Features: |
|
Harga perkiraan ini tidak mengikat, alias bisa jadi lebih mahal ditempat anda ataupun lebih murah ditempat anda, kami hanya menyampaikan range harga saja, untuk kelalaian harga kami tidak bertanggung jawab atas itu, prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain.
sumber : beritateknologi
pic : google.co.id
Rating: 4.5
0 komentar:
Post a Comment