Bismillah, Harga kisaran 125 juta hingga 5,2 milyar , tergantung spesifikasi dan type mobil audi itu sendiri. Berlaku harga baru dan harga bekas, Harga Mobil Audi Baru dan Bekas April 2012 khusus harga prediksi bulan ini. Harga bervariasi, ada yang murah dan ada yang mahal, kami juga menampilkan semua harga barang diblog kami. Silakan anda mencari diblog kami, insyaALLOH apa yang anda cari ada disini. Karena kami adalah info harga terbaru, terlengkap, terkini dan ter update. Price range 125.000.000 to 5.200.000.000. Below we show some specs and price Harga Mobil Audi Baru dan Bekas April 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Harga Mobil Audi Baru April 2012
Car Type | Price
(Rp jt) | Diff
(Rp jt) |
A5 3.2 T FSI Quattro | 1200.0 | 0.0 |
A8 L 3.0 FSI quattro | 1900.0 | 0.0 |
New A6 3.0 TFSI quattro | 1110.0 | 0.0 |
New A6 3.0 TFSI quattro - WEF | 1190.0 | 0.0 |
Q5 2.0 TFSI Quattro | 940.0 | 0.0 |
Q5 2.0 TFSI Quattro + Pan(P) | 985.0 | 0.0 |
Q5 2.0 TFSI Quattro + S-Line Ext | 985.0 | 0.0 |
Q5 2.0 TFSI Quattro + SL Ext+P | 1030.0 | 0.0 |
Q5 2.0 TFSI Quattro + SL Pac | 1060.0 | 0.0 |
Q5 2.0 TFSI Quattro + SL Pac + P | 1105.0 | 0.0 |
Q5 2.0 TFSI Quattro +S-Line Int | 985.0 | 0.0 |
Q5 2.0 TFSI Quattro +SL Int + P | 1030.0 | 0.0 |
Q7 3.0 T FSI Quattro | 1390.0 | 0.0 |
TT 2.0 T FSI Quattro | 1270.0 | 0.0 |
|
Harga Mobil Audi Bekas April 2012
Car Type | Year | Price (Rp jt) | Diff
(Rp jt) |
A4 1.8 TFSI | 2010 | 400.0 | 0.0 |
A4 2.0 FSI Turbo | 2005 | 200.0 | 0.0 |
A4 2.0 FSI Turbo | 2006 | 255.0 | 0.0 |
A4 2.0 FSI Turbo | 2007 | 295.0 | 0.0 |
A4 New 2.0 FSI | 2004 | 170.0 | 0.0 |
A4 New 2.0 FSI | 2005 | 190.0 | 0.0 |
A4 New 2.0 FSI | 2006 | 200.0 | 0.0 |
A6 2.4 Multitronic | 2003 | 155.0 | 0.0 |
A6 3.0 Quattro Multitronic | 2008 | 500.0 | 0.0 |
Allroad 2.7 | 2002 | 280.0 | 0.0 |
Q7 New 4.2 FSI Quattro | 2006 | 900.0 | 0.0 |
Q7 New 4.2 FSI Quattro | 2008 | 925.0 | 0.0 |
TT 1.8 T FSI | 2000 | 250.0 | 0.0 |
TT 1.8 T FSI | 2003 | 285.0 | 0.0 |
TT 1.8 T FSI | 2006 | 395.0 | 0.0 |
TT 2.0 T FSI | 2006 | 500.0 | 0.0 |
TT 2.0 T FSI | 2007 | 600.0 | 0.0 |
TT 2.5 T FSI | 2008 | 650.0 | 0.0 |
|
sumber : autocarprices.com
pic : google.co.id
Rating:
4
0 komentar:
Post a Comment