Bismillah, Price range 1 million to 300 million, depending on the specification and type mobil baru dan bekas itself. Apply the new price and used price, special Daftar Mobil Baru dan Bekas Naik Harga Maret 2012 forecast. Price variations there are cheap and some are expensive, we also list all our prices blog. Please you are looking for our blog, insyaALLOH what you are looking for is here. Price range 1.000.000 to 300.000.000. Below we show some specs and price List of New and Used Car Price Rise in March 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Mobil Baru Naik Harga Maret 2012
Car Type | Price
(Rp jt) | Diff
(Rp jt) |
Audi A4 1.8 T FSI | 585.0 | 52.0 |
Audi A5 3.2 T FSI Quattro | 1200.0 | 150.0 |
Audi A8 L 3.0 FSI quattro | 1900.0 | 200.0 |
Audi New A6 2.8 FSI | 985.0 | 195.0 |
Audi New A6 3.0 TFSI quattro | 1110.0 | 120.0 |
Audi Q5 2.0 TFSI Quattro | 940.0 | 95.0 |
Audi Q7 3.0 T FSI Quattro | 1390.0 | 170.0 |
Audi R8 V10 (*) | 5200.0 | 300.0 |
Audi TT 2.0 T FSI Quattro | 1270.0 | 20.0 |
KIA All New Picanto Cosmo A/T | 140.5 | 1.5 |
KIA All New Picanto Cosmo M/T | 126.5 | 1.5 |
KIA All New Sportage Option A/T | 289.0 | 3.0 |
KIA All New Sportage Option M/T | 252.0 | 3.0 |
KIA Big Up 2.7 M/T | 139.0 | 5.5 |
KIA Pregio SE 2.7 DSL M/T Option | 261.0 | 1.5 |
Mazda CX-7 Facelift 2.3L GT | 591.2 | 1.2 |
Mazda CX-7 Facelift 2.3L R | 531.2 | 1.2 |
Mazda CX-9 Facelift AWD 3.7L V6 A/T | 809.2 | 1.2 |
Mazda Mazda2 Hatchback R A/T | 212.2 | 1.2 |
Mazda Mazda2 Hatchback R M/T | 201.2 | 1.2 |
Mazda Mazda2 Hatchback S A/T | 190.2 | 1.2 |
Mazda Mazda2 Hatchback S M/T | 180.2 | 1.2 |
Mazda Mazda2 Sedan R A/T | 246.2 | 1.2 |
Mazda Mazda2 Sedan R M/T | 237.7 | 1.2 |
Mazda Mazda2 Sedan S A/T | 231.2 | 1.2 |
Mazda Mazda2 Sedan S M/T | 221.2 | 1.2 |
Mazda Mazda6 2.5 FL A/T Facelift 2010 | 486.2 | 1.2 |
Mazda Mazda8 2.3 A/T | 499.2 | 1.2 |
Mazda MX-5 2.0 A/T | 591.2 | 1.2 |
Mazda RX-8 FL A/T | 660.2 | 1.2 |
Nissan Elgrand 3.5 V6 Highway Star X-Tronic CVT | 865.0 | 5.0 |
Nissan Grand Livina 1.5 SV A/T | 182.0 | 2.5 |
Nissan Grand Livina 1.5 SV M/T | 172.0 | 2.5 |
Nissan Grand Livina 1.5 Ultimate A/T | 212.0 | 2.5 |
Nissan Grand Livina 1.5 XV A/T | 197.0 | 2.5 |
Nissan Grand Livina 1.5 XV M/T | 187.0 | 2.5 |
Nissan Grand Livina Autech 1.5 HWS A/T | 212.6 | 2.5 |
Nissan Grand Livina Autech 1.5 HWS M/T | 202.6 | 2.5 |
Nissan Grand Livina Autech 1.8 HWS A/T | 243.2 | 2.5 |
Nissan Grand Livina Autech 1.8 HWS M/T | 235.9 | 2.5 |
Nissan Grang Livina 1,5 S M/T | 162.0 | 2.5 |
Nissan Juke 1.5 CVT | 243.8 | 5.0 |
Nissan Juke 1.5 CVT RX | 253.8 | 5.0 |
Nissan March 1.2 L A/T | 153.2 | 2.0 |
Nissan March 1.2 L A/T XS | 163.2 | 2.0 |
Nissan March 1.2 L M/T | 143.1 | 2.0 |
Nissan March Autech 1.2 L M/T | 168.2 | 2.0 |
Nissan New Teana 250 XV - V6 A/T | 496.5 | 10.0 |
Nissan New X-Trail 2.0 CVT | 351.5 | 5.0 |
Nissan New X-Trail 2.0 M/T | 321.5 | 5.0 |
Nissan New X-Trail 2.5 St CVT | 368.0 | 5.0 |
Nissan New X-Trail 2.5 Xt CVT | 382.5 | 5.0 |
Nissan New X-Trail 2.5 X-Tremer | 392.5 | 5.0 |
Nissan Serena Autech Highway Star | 358.4 | 5.0 |
Nissan Serena Comfort Touring | 291.4 | 5.0 |
Nissan Serena Highway Star | 334.3 | 5.0 |
Toyota Alphard 3.5 V A/T | 1034.5 | 0.5 |
Maobil Bekas Naik Harga Maret 2012
Car Type | Year | Price (Rp jt) | Diff
(Rp jt) |
BMW 116i A/T | 2006 | 215.0 | 10.0 |
BMW 116i A/T | 2007 | 245.0 | 10.0 |
BMW 116i A/T | 2007 | 265.0 | 10.0 |
BMW 318i E36 M43 A/T | 1997 | 75.0 | 2.0 |
BMW 318i E36 M43 A/T | 1998 | 80.0 | 2.0 |
BMW 318i E36 M43 A/T | 1999 | 85.0 | 2.0 |
BMW 318i E36 M43 M/T | 1997 | 75.0 | 5.0 |
BMW 318i E36 M43 M/T | 1998 | 80.0 | 5.0 |
BMW 318i E36 M43 M/T | 1999 | 85.0 | 5.0 |
BMW 318i E46 M43 | 2002 | 130.0 | 5.0 |
BMW 323i E36 A/T | 1997 | 70.0 | 5.0 |
BMW 323i E36 A/T | 1998 | 75.0 | 5.0 |
BMW 323i E36 A/T | 1999 | 80.0 | 5.0 |
BMW 325i E90 Steptronic | 2005 | 355.0 | 25.0 |
BMW 325i E90 Steptronic | 2006 | 380.0 | 20.0 |
Chevrolet Estate 1.6 LS M/T | 2006 | 115.0 | 5.0 |
Chevrolet Estate 1.6 LS M/T | 2007 | 120.0 | 5.0 |
Chevrolet Estate 1.6 LS M/T | 2008 | 125.0 | 5.0 |
Chevrolet Estate 1.6 LS M/T | 2009 | 130.0 | 5.0 |
Chevrolet Optra A/T | 2003 | 85.0 | 5.0 |
Chevrolet Optra A/T | 2004 | 90.0 | 5.0 |
Chevrolet Optra A/T | 2005 | 100.0 | 5.0 |
Chevrolet Optra M/T | 2003 | 75.0 | 5.0 |
Chevrolet Optra M/T | 2004 | 80.0 | 5.0 |
Chevrolet Optra M/T | 2005 | 85.0 | 5.0 |
Chevrolet Zafitra CD M/T | 2003 | 70.0 | 10.0 |
Chevrolet Zafitra CD M/T | 2004 | 80.0 | 10.0 |
Chevrolet Zafitra CD M/T | 2005 | 90.0 | 10.0 |
Chrysler (Jeep) Cherokee Sporty 2.5 M/T | 1999 | 120.0 | 20.0 |
Chrysler (Jeep) Cherokee Sporty 2.5 M/T | 2000 | 140.0 | 35.0 |
Daihatsu Luxio M | 2008 | 105.0 | 5.0 |
Daihatsu Luxio M | 2009 | 110.0 | 5.0 |
Daihatsu Luxio M | 2010 | 115.0 | 5.0 |
Daihatsu Taruna CL 1.5 EFI | 2003 | 90.0 | 5.0 |
Daihatsu Taruna CL 1.5 EFI | 2004 | 95.0 | 5.0 |
Daihatsu Taruna CL 1.6 | 2000 | 75.0 | 5.0 |
Daihatsu Taruna CL 1.6 | 2001 | 80.0 | 5.0 |
Daihatsu Taruna CL 1.6 | 2002 | 85.0 | 5.0 |
Daihatsu Taruna CSR EFI 1.6 | 2000 | 90.0 | 5.0 |
Daihatsu Taruna CSR EFI 1.6 | 2001 | 95.0 | 5.0 |
Daihatsu Taruna CSR EFI 1.6 | 2002 | 100.0 | 5.0 |
Daihatsu Taruna CSR EFI 1.6 | 2003 | 105.0 | 5.0 |
Daihatsu Taruna CSX 1.5 EFI | 2003 | 100.0 | 5.0 |
Daihatsu Taruna CSX 1.5 EFI | 2004 | 110.0 | 5.0 |
Daihatsu Taruna CSX 1.5 EFI | 2005 | 115.0 | 5.0 |
Daihatsu Taruna CSX 1.6 | 2000 | 85.0 | 5.0 |
Daihatsu Taruna CSX 1.6 | 2001 | 90.0 | 5.0 |
Daihatsu Taruna CSX EFI 1.6 | 2002 | 95.0 | 5.0 |
Daihatsu Taruna CX 1.5 EFI | 2003 | 95.0 | 5.0 |
Daihatsu Taruna CX 1.5 EFI | 2004 | 100.0 | 5.0 |
Daihatsu Taruna CX 1.6 | 2000 | 80.0 | 5.0 |
Daihatsu Taruna CX 1.6 | 2001 | 85.0 | 5.0 |
Daihatsu Taruna CX 1.6 | 2002 | 90.0 | 5.0 |
Daihatsu Taruna FGX 1.5 EFI | 2003 | 105.0 | 5.0 |
Daihatsu Taruna FGX 1.5 EFI | 2004 | 110.0 | 5.0 |
Daihatsu Taruna FGX 1.6 | 2001 | 90.0 | 5.0 |
Daihatsu Taruna FGX 1.6 | 2002 | 95.0 | 5.0 |
Daihatsu Taruna FGX 1.6 | 2003 | 100.0 | 5.0 |
Daihatsu Taruna FGZ 1.6 EFI | 2001 | 95.0 | 5.0 |
Daihatsu Taruna FGZ 1.6 EFI | 2002 | 100.0 | 5.0 |
Daihatsu Taruna FGZ 1.6 EFI | 2003 | 105.0 | 5.0 |
Daihatsu Taruna FGZ 1.6 EFI Grande | 2002 | 105.0 | 5.0 |
Daihatsu Taruna FGZ 1.6 EFI Grande | 2003 | 110.0 | 5.0 |
Daihatsu Taruna FL 1.5 EFI | 2002 | 80.0 | 2.0 |
Daihatsu Taruna FL 1.5 EFI | 2003 | 85.0 | 2.0 |
Daihatsu Taruna FL 1.5 EFI | 2004 | 90.0 | 2.0 |
Daihatsu Taruna FL 1.5 EFI | 2005 | 100.0 | 5.0 |
Daihatsu Taruna FL 1.5 EFI Plus | 2003 | 100.0 | 5.0 |
Daihatsu Taruna FL 1.5 EFI Plus | 2004 | 105.0 | 5.0 |
Daihatsu Taruna FX 1.5 EFI | 2003 | 100.0 | 5.0 |
Daihatsu Taruna FX 1.5 EFI | 2004 | 105.0 | 5.0 |
Daihatsu Taruna FX 1.5 EFI Plus | 2004 | 110.0 | 5.0 |
Daihatsu Taruna FX 1.6 | 2002 | 90.0 | 5.0 |
Daihatsu Taruna FX 1.6 | 2003 | 95.0 | 5.0 |
Daihatsu Taruna OXXY CSX | 2005 | 120.0 | 5.0 |
Daihatsu Taruna OXXY CSX | 2006 | 125.0 | 5.0 |
Daihatsu Taruna OXXY CX | 2005 | 110.0 | 5.0 |
Daihatsu Taruna OXXY CX | 2006 | 115.0 | 5.0 |
Daihatsu Taruna OXXY FGX | 2005 | 125.0 | 5.0 |
Daihatsu Taruna OXXY FGX | 2006 | 130.0 | 5.0 |
Daihatsu Taruna OXXY FX | 2005 | 120.0 | 5.0 |
Daihatsu Taruna OXXY FX | 2006 | 125.0 | 5.0 |
Daihatsu Terios TS M/T | 2007 | 140.0 | 10.0 |
Daihatsu Terios TS M/T | 2008 | 145.0 | 10.0 |
Daihatsu Terios TS M/T Extra | 2009 | 145.0 | 5.0 |
Daihatsu Terios TS M/T Extra | 2010 | 155.0 | 5.0 |
Daihatsu Terios TX M/T | 2007 | 155.0 | 10.0 |
Daihatsu Terios TX M/T | 2008 | 165.0 | 10.0 |
Daihatsu Terios TX M/T | 2009 | 170.0 | 10.0 |
Daihatsu Terios TX M/T | 2010 | 175.0 | 10.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2006 | 100.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2007 | 105.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2008 | 110.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2009 | 115.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2010 | 120.0 | 5.0 |
Daihatsu Xenia 1.0 Mi Plus VVT-i | 2006 | 100.0 | 10.0 |
Daihatsu Xenia 1.0 Mi Plus VVT-i | 2007 | 105.0 | 10.0 |
Daihatsu Xenia 1.0 Mi Plus VVT-i | 2008 | 110.0 | 10.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2004 | 95.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2005 | 100.0 | 5.0 |
Ford Everest Limited (A/T) | 2003 | 165.0 | 5.0 |
Ford Everest Limited (A/T) | 2004 | 175.0 | 5.0 |
Ford Everest XLT A/T | 2003 | 150.0 | 5.0 |
Ford Everest XLT A/T | 2004 | 160.0 | 5.0 |
Ford Everest XLT A/T | 2005 | 165.0 | 5.0 |
Ford Everest XLT A/T | 2006 | 170.0 | 5.0 |
Ford Everest XLT A/T | 2007 | 185.0 | 5.0 |
Ford Everest XLT M/T | 2003 | 140.0 | 10.0 |
Ford Everest XLT M/T | 2004 | 160.0 | 10.0 |
Ford Everest XLT M/T | 2005 | 170.0 | 10.0 |
Ford Everest XLT M/T | 2006 | 180.0 | 10.0 |
Ford Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2007 | 175.0 | 5.0 |
Ford Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2008 | 185.0 | 5.0 |
Ford Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2009 | 210.0 | 5.0 |
Ford Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2010 | 230.0 | 5.0 |
Honda City 1.5 VTi Type Z M/T | 2000 | 85.0 | 3.0 |
Honda City 1.5 VTi Type Z M/T | 2001 | 90.0 | 3.0 |
Honda City 1.5 VTi Type Z M/T | 2002 | 95.0 | 3.0 |
Honda City 1.5 VTi Type Z M/T | 2003 | 100.0 | 3.0 |
Honda Jazz i-DSI A/T | 2008 | 140.0 | 5.0 |
Honda Jazz VTEC A/T | 2006 | 130.0 | 5.0 |
Honda Jazz VTEC A/T | 2007 | 135.0 | 5.0 |
Honda Jazz VTEC A/T | 2008 | 150.0 | 5.0 |
Honda Jazz VTEC M/T | 2006 | 125.0 | 5.0 |
Honda Jazz VTEC M/T | 2007 | 135.0 | 5.0 |
Honda Jazz VTEC M/T | 2008 | 145.0 | 5.0 |
Honda Stream 1.7 A/T | 2002 | 130.0 | 5.0 |
Honda Stream 1.7 A/T | 2003 | 140.0 | 5.0 |
Honda Stream 1.7 A/T Facelift | 2004 | 155.0 | 5.0 |
Honda Stream 1.7 A/T Facelift | 2005 | 165.0 | 5.0 |
Honda Stream 1.7 A/T Facelift | 2006 | 175.0 | 5.0 |
Honda Stream 1.7 A/T Facelift | 2007 | 185.0 | 5.0 |
Honda Stream 1.7 M/T | 2002 | 125.0 | 5.0 |
Honda Stream 1.7 M/T | 2003 | 135.0 | 5.0 |
Honda Stream 1.7 M/T Facelift | 2004 | 145.0 | 5.0 |
Honda Stream 1.7 M/T Facelift | 2005 | 155.0 | 5.0 |
Honda Stream 1.7 M/T Facelift | 2006 | 165.0 | 5.0 |
Honda Stream 1.7 M/T Facelift | 2007 | 175.0 | 5.0 |
Hyundai Atoz GLS 1.0 M/T | 2000 | 55.0 | 5.0 |
Hyundai Atoz GLS 1.0 M/T | 2001 | 60.0 | 5.0 |
Hyundai Atoz GLS 1.0 M/T | 2002 | 65.0 | 5.0 |
Hyundai Atoz GLS 1.0 M/T | 2003 | 70.0 | 5.0 |
Hyundai Atoz GLS 1.0 M/T | 2004 | 75.0 | 5.0 |
Hyundai Atoz GLS 1.0 M/T | 2005 | 80.0 | 5.0 |
Hyundai Atoz New 1.1 A/T | 2005 | 85.0 | 5.0 |
Hyundai Atoz New 1.1 A/T | 2006 | 90.0 | 5.0 |
Hyundai Atoz New 1.1 A/T | 2007 | 95.0 | 5.0 |
Hyundai Getz i10 GL-i | 2010 | 105.0 | 5.0 |
Hyundai Getz i10 GLS | 2010 | 105.0 | 5.0 |
Hyundai Getz M/T | 2003 | 80.0 | 5.0 |
Hyundai Getz M/T | 2004 | 85.0 | 5.0 |
Hyundai Getz M/T | 2005 | 90.0 | 5.0 |
Hyundai Getz M/T | 2006 | 95.0 | 5.0 |
Hyundai Getz M/T | 2007 | 100.0 | 5.0 |
Hyundai Getz M/T | 2008 | 110.0 | 5.0 |
Hyundai Matrix GL 1.6 A/T | 2002 | 65.0 | 5.0 |
Hyundai Matrix GL 1.6 A/T | 2003 | 70.0 | 5.0 |
Hyundai Matrix GL 1.6 A/T | 2004 | 75.0 | 5.0 |
Hyundai Matrix GL 1.6 A/T | 2005 | 80.0 | 5.0 |
Hyundai Matrix GL 1.6 M/T | 2002 | 70.0 | 5.0 |
Hyundai Matrix GL 1.6 M/T | 2003 | 75.0 | 5.0 |
Hyundai Matrix GL 1.6 M/T | 2004 | 80.0 | 5.0 |
Hyundai Matrix GL 1.6 M/T | 2005 | 85.0 | 5.0 |
Isuzu New Panther LM Smart Turbo | 2005 | 120.0 | 5.0 |
Isuzu New Panther LM Smart Turbo | 2006 | 125.0 | 5.0 |
Isuzu New Panther LM Smart Turbo | 2007 | 130.0 | 5.0 |
Isuzu New Panther LM Smart Turbo | 2008 | 140.0 | 5.0 |
KIA Visto 1.0 A/T | 2000 | 60.0 | 5.0 |
KIA Visto 1.0 A/T | 2001 | 65.0 | 5.0 |
KIA Visto 1.0 A/T | 2002 | 70.0 | 5.0 |
KIA Visto 1.0 A/T | 2003 | 75.0 | 5.0 |
KIA Visto 1.0 A/T | 2004 | 80.0 | 5.0 |
KIA Visto 1.0 M/T | 2000 | 55.0 | 5.0 |
KIA Visto 1.0 M/T | 2001 | 60.0 | 5.0 |
KIA Visto 1.0 M/T | 2002 | 65.0 | 5.0 |
KIA Visto 1.0 M/T | 2003 | 70.0 | 5.0 |
KIA Visto 1.0 M/T | 2004 | 75.0 | 5.0 |
Mazda 2 R M/T | 2009 | 165.0 | 5.0 |
Mazda 323 Familia | 1997 | 52.0 | 2.0 |
Mazda 323 Familia | 1998 | 58.0 | 3.0 |
Mercedes Benz C 180 Classic M/T | 1995 | 75.0 | 3.0 |
Mercedes Benz C 180 Classic M/T | 1996 | 80.0 | 3.0 |
Mercedes Benz C 180 Classic M/T | 1997 | 85.0 | 2.0 |
Mercedes Benz C 180 Esprit A/T | 1995 | 80.0 | 1.0 |
Mercedes Benz C 180 Esprit A/T | 1996 | 85.0 | 2.0 |
Mercedes Benz C 180 Esprit A/T | 1997 | 90.0 | 2.0 |
Mercedes Benz C 200 Classic | 1995 | 85.0 | 5.0 |
Mercedes Benz C 200 Classic | 1996 | 90.0 | 5.0 |
Mercedes Benz C 200 Classic | 1997 | 95.0 | 5.0 |
Mercedes Benz C 200 Elegance A/T | 1995 | 95.0 | 5.0 |
Mercedes Benz C 200 Elegance A/T | 1996 | 100.0 | 5.0 |
Mercedes Benz C 200 Elegance A/T | 1997 | 105.0 | 5.0 |
Mercedes Benz C 230 Classic M/T | 1997 | 105.0 | 2.0 |
Mercedes Benz C 230 Classic M/T | 1998 | 110.0 | 2.0 |
Mercedes Benz C 230 Classic M/T | 1999 | 115.0 | 2.0 |
Mercedes Benz C 230 Classic M/T | 2000 | 120.0 | 2.0 |
Mercedes Benz C 230 Elegance A/T | 1997 | 110.0 | 2.0 |
Mercedes Benz C 230 Elegance A/T | 1996 | 115.0 | 2.0 |
Mercedes Benz C 230 Elegance A/T | 1999 | 120.0 | 2.0 |
Mercedes Benz C 230 Elegance A/T | 2000 | 125.0 | 2.0 |
Mercedes Benz C 230 T (S/Wagon) A/T | 1997 | 170.0 | 2.0 |
Mercedes Benz C 230 T (S/Wagon) A/T | 1998 | 185.0 | 5.0 |
Mercedes Benz C 230 T (S/Wagon) A/T | 1999 | 195.0 | 5.0 |
Mitsubishi Grandis 2.4 Mivec A/T | 2005 | 180.0 | 5.0 |
Mitsubishi Grandis 2.4 Mivec A/T | 2006 | 195.0 | 5.0 |
Mitsubishi Grandis 2.4 Mivec A/T | 2007 | 215.0 | 5.0 |
Mitsubishi Grandis 2.4 Mivec A/T | 2008 | 235.0 | 5.0 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2009 | 325.0 | 5.0 |
Mitsubishi Pajero Sport Exceed 4x2 A/T | 2010 | 345.0 | 5.0 |
Mitsubishi Pajero Sport Exceed 4x2 A/T Facelift | 2011 | 360.0 | 5.0 |
Nissan X-Trail 2.5 Xt | 2004 | 150.0 | 5.0 |
Nissan X-Trail 2.5 Xt | 2005 | 165.0 | 5.0 |
Nissan X-Trail 2.5 Xt | 2006 | 175.0 | 5.0 |
Nissan X-Trail 2.5 Xt | 2007 | 200.0 | 5.0 |
Suzuki Karimun Estilo 1.1 RPM | 2007 | 85.0 | 5.0 |
Suzuki Karimun Estilo 1.1 RPM | 2008 | 90.0 | 5.0 |
Suzuki Karimun Estilo 1.1 RPM Vxi | 2009 | 95.0 | 5.0 |
Suzuki Karimun Estilo 1.1 RPM Vxi | 2010 | 100.0 | 5.0 |
Suzuki Karimun Estilo Non RPM | 2007 | 75.0 | 5.0 |
Suzuki Swift GTS A/T | 2009 | 145.0 | 5.0 |
Toyota Camry New 2.4 V A/T | 2006 | 300.0 | 5.0 |
Toyota Camry New 2.4 V A/T | 2007 | 310.0 | 10.0 |
Toyota Camry New 2.4 V A/T | 2008 | 330.0 | 5.0 |
Toyota Camry New 2.4 V A/T | 2009 | 370.0 | 5.0 |
Toyota Camry New 2.4 V A/T | 2010 | 430.0 | 5.0 |
Toyota Camry New 3.5 Q V6 A/T | 2006 | 350.0 | 10.0 |
Toyota Camry New 3.5 Q V6 A/T | 2007 | 360.0 | 10.0 |
Toyota Camry New 3.5 Q V6 A/T | 2008 | 390.0 | 10.0 |
Toyota Camry New 3.5 Q V6 A/T | 2009 | 450.0 | 10.0 |
Toyota Camry New 3.5 Q V6 A/T | 2010 | 485.0 | 10.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2004 | 160.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2005 | 165.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2006 | 170.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T | 2007 | 175.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2008 | 180.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2009 | 205.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2010 | 210.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 G A/T Facelit | 2011 | 220.0 | 10.0 |
Toyota Kijang Innova Bensin 2.0 G M/T | 2004 | 145.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 G M/T | 2005 | 150.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T | 2004 | 160.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T | 2005 | 165.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T | 2006 | 170.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T | 2007 | 175.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T Facelift | 2008 | 185.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T Facelift | 2009 | 190.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V A/T Facelift | 2010 | 235.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V Luxury A/T | 2006 | 180.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V Luxury A/T | 2007 | 185.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V Luxury A/T | 2008 | 200.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V Luxury A/T | 2009 | 220.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V Luxury A/T | 2010 | 240.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T | 2004 | 165.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T | 2005 | 170.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T | 2006 | 175.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T | 2007 | 180.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T Facelit | 2008 | 195.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T Facelit | 2009 | 200.0 | 5.0 |
Toyota Kijang Innova Bensin 2.0 V M/T Facelit | 2010 | 225.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2004 | 150.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2005 | 155.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2006 | 160.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel | 2007 | 165.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel Facelift | 2008 | 175.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel Facelift | 2009 | 190.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 E Diesel Facelift | 2010 | 200.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2004 | 165.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2005 | 175.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2006 | 180.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T | 2007 | 190.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2008 | 210.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2009 | 215.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel A/T Facelift | 2010 | 225.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2004 | 155.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2005 | 170.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2006 | 180.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T | 2007 | 185.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2008 | 210.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2009 | 220.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 G Diesel M/T Facelift | 2010 | 230.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2004 | 185.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2005 | 195.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2006 | 205.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel A/T | 2007 | 210.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2008 | 225.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2009 | 235.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2010 | 250.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel A/T Facelift | 2011 | 260.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2004 | 160.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2005 | 170.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2006 | 180.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel M/T | 2007 | 195.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2008 | 215.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2009 | 225.0 | 5.0 |
Toyota Kijang Innova Diesel 2.5 V Diesel M/T Facelift | 2010 | 230.0 | 5.0 |
sumber : autocarprices.com
Rating:
4
0 komentar:
Post a Comment