Bismillah, Price range 3 million to 200 million, depending on the specification and type projector lcd itself. Apply the new price and used price, special LCD Projector Prices in March 2012 forecast. Price variations there are cheap and some are expensive, we also list all our prices blog. Please you are looking for our blog, insyaALLOH what you are looking for is here. Price range 3.000.000 to 200.000.000. Below we show some specs and price LCD Projector Prices in March 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Merk | Type | Price (IDR) |
Acer | K10 | 7.539.600 |
Acer | P1266i | 12.174.600 |
Acer | P1270 | 11.272.300 |
Acer | P3150 | 10.073.400 |
Acer | P7200i | 20.990.000 |
Acer | P7270i | 22.917.500 |
Acer | P7280 | 21.681.500 |
Acer | P7290 | 20.700.000 |
Acer | X1130P | 3.690.000 |
Acer | X1160PZ | 7.045.200 |
Acer | X1161N | 3.750.000 |
Acer | X1230S | 9.949.800 |
Acer | X1260P | 9.022.800 |
Acer | X1261P | 6.100.000 |
Benq | CP220c | 6.051.920 |
Benq | JOYBEE GP1 | 6.294.380 |
Benq | MP515 DLP | 5.128.750 |
Benq | MP515P DLP | 4.988.880 |
Benq | MP515ST | 6.387.620 |
Benq | MP525P | 5.921.380 |
Benq | MP525ST | 7.693.120 |
Benq | MP575 | 6.760.620 |
Benq | MP620c DLP | 6.760.620 |
Benq | MP622c | 9.558.120 |
Benq | MP623 DLP | 7.226.880 |
Benq | MP624 DLP | 8.718.880 |
Benq | MP626 | 7.450.680 |
Benq | MP721c DLP | 7.450.680 |
Benq | MP722 DLP | 9.791.250 |
Benq | MP723 | 11.423.100 |
Benq | MP724 DLP | 12.588.800 |
Benq | MP727 DLP | 14.920.000 |
Benq | MP770 Digital | 11.889.400 |
Benq | MP771 | 12.113.200 |
Benq | MP776ST | 13.045.700 |
Benq | MP780ST | 19.116.200 |
Benq | MS510 | 5.548.380 |
Benq | MS612ST | 6.527.500 |
Benq | MW512 | 7.450.680 |
Benq | MW811ST | 11.656.200 |
Benq | MX511 | 6.527.500 |
Benq | MX613ST | 7.833.000 |
Benq | MX660 | 8.383.180 |
Benq | MX710 | 9.325.000 |
Benq | MX711 | 9.791.250 |
Benq | MX760 | 11.656.200 |
Benq | MX761 | 13.521.200 |
Benq | MX810ST | 10.257.500 |
Benq | MX812ST | 13.045.700 |
Benq | MX880UST | 15.852.500 |
Benq | PE8720 Home Theater Series | 29.840.000 |
Benq | SP820 | 13.978.200 |
Benq | SP830 | 13.521.200 |
Benq | SP831 | 16.785.000 |
Benq | SP840 | 23.778.800 |
Benq | SP870 | 26.100.700 |
Benq | SP890 | 31.238.800 |
Benq | SP891 | 33.103.800 |
Benq | SP920 DLP | 34.968.800 |
Benq | SP920P | 34.968.800 |
Benq | W500 Home Theater Series | 10.723.800 |
Dell | 1210S | 6.434.250 |
Dell | 1410X | 8.112.750 |
Dell | 1510X (3D Capable) | 8.392.500 |
Dell | 1609WX Widescreen | 8.392.500 |
Dell | 1610HD Widescreen | 10.537.200 |
Dell | 4310WX Widescreen | 11.842.800 |
Dell | M109S-MINI ULTRA PROTABLE | 4.849.000 |
Dell | M190S (Mini Ultra Portable) | 4.569.250 |
Dell | S300w Short Throw Wireless | 11.469.800 |
Epson | EB-1725 | 18.463.500 |
Epson | EB-1725 LCD | 18.463.500 |
Epson | EB-1735W | 22.156.200 |
Epson | EB-1735W LCD | 22.156.200 |
Epson | EB-1900 | 16.598.500 |
Epson | EB-1910 | 18.650.000 |
Epson | EB-1915 | 21.727.200 |
Epson | EB-280 | 8.849.420 |
Epson | EB-450W | 19.190.800 |
Epson | EB-450Wi | 24.319.600 |
Epson | EB-825H | 9.791.250 |
Epson | EB-905 | 8.159.380 |
Epson | EB-G5150 | 26.762.800 |
Epson | EB-G5150 LCD | 28.096.200 |
Epson | EB-G5200W | 36.647.200 |
Epson | EB-G5200W LCD | 38.475.000 |
Epson | EB-G5350 | 38.605.500 |
Epson | EB-G5350 LCD | 40.535.800 |
Epson | EB-G5950 | 27.965.700 |
Epson | EB-S7 | 5.026.180 |
Epson | EB-S7 LCD | 5.026.180 |
Epson | EB-S9 | 3.683.380 |
Epson | EB-W10 | 10.341.400 |
Epson | EB-W8 | 10.248.200 |
Epson | EB-W8 LCD | 10.248.200 |
Epson | EB-X7 | 5.958.680 |
Epson | EB-X7 LCD | 6.853.880 |
Epson | EB-X9 | 4.186.920 |
Epson | EB-Z8050W | 82.050.700 |
Epson | EMP-1715 LCD | 15.386.200 |
Epson | EMP-1810 LCD | 20.048.800 |
Epson | EMP-1810 Projector | 20.048.800 |
Epson | EMP-1825 LCD | 22.846.200 |
Epson | EMP-400W | 13.036.400 |
Epson | EMP-400W LCD | 13.045.700 |
Epson | EMP-6010 LCD | 21.447.500 |
Epson | EMP-6110 | 32.171.200 |
Epson | EMP-6110 LCD | 32.171.200 |
Epson | EMP-822H LCD | 13.894.200 |
Epson | EMP-83H LCD | 9.315.680 |
Epson | EMP-S5 Projector | 6.518.180 |
Epson | EMP-TW1000 LCD | 37.300.000 |
Epson | EMP-TW3500 | 14.920.000 |
Epson | EMP-TW4500 | 35.901.200 |
Epson | EMP-TW700 LCD | 16.785.000 |
Epson | EMP-TWD3 LCD | 12.122.500 |
Epson | EMP-X5 Projector | 8.383.180 |
Hitachi | CP-A220NM | 13.521.200 |
Hitachi | CP-A3000NM | 19.582.500 |
Hitachi | CP-RX79 | 4.429.380 |
Hitachi | CP-RX82 | 4.895.620 |
Hitachi | CP-WUX645N | 37.300.000 |
Hitachi | CP-X10000 LCD | 55.017.500 |
Hitachi | CP-X2520 | 4.895.620 |
Hitachi | CP-X2521NM | 7.460.000 |
Hitachi | CP-X3014NM | 11.656.200 |
Hitachi | CP-X3020 | 7.226.880 |
Hitachi | CP-X3021NM | 8.858.750 |
Hitachi | CP-X4021N | 12.588.800 |
Hitachi | CP-X467 | 12.588.800 |
Hitachi | CP-X5021N | 19.582.500 |
Hitachi | CP-X809 LCD | 29.840.000 |
Hitachi | iPJ-AW250NM | 24.245.000 |
InFocus | IN102 | 3.950.000 |
InFocus | IN105 | 5.900.000 |
InFocus | IN1110 | 13.754.400 |
InFocus | IN1112 | 15.246.400 |
InFocus | IN112 | 3.700.000 |
InFocus | IN114 | 4.500.000 |
InFocus | IN146 | 13.987.500 |
InFocus | IN2114 | 8.200.000 |
InFocus | IN2116 | 14.360.500 |
InFocus | IN3114 | 15.106.500 |
InFocus | IN3116 | 17.950.600 |
InFocus | IN3914 | 18.836.500 |
InFocus | IN3916 | 20.048.800 |
InFocus | IN5102 | 31.052.200 |
InFocus | IN5110 | 63.876.200 |
InFocus | IN5122 | 27.135.800 |
InFocus | IN5124 | 36.274.200 |
InFocus | IN5533 | 115.537.000 |
InFocus | IN5534 | 112.273.000 |
InFocus | SP8600 | 17.717.500 |
LG | LB BS-275 DLP | 3.750.000 |
Microvision | MS128 | 4.009.750 |
Microvision | MX228 | 4.662.500 |
Microvision | MX330M | 10.199.000 |
Microvision | MX335A | 5.849.000 |
Mitsubishi | LVP XL6600U LCD | 55.950.000 |
Mitsubishi | SD206U Projector | 5.585.680 |
Mitsubishi | SD220U DLP | 4.849.000 |
Mitsubishi | XD206U Projector | 7.450.680 |
Mitsubishi | XD221U DLP | 6.527.500 |
Mitsubishi | XD280U DLP | 13.055.000 |
Mitsubishi | XD510U DLP | 6.518.180 |
Mitsubishi | XL1550U LCD | 11.656.200 |
Mitsubishi | XL650U LCD | 20.981.200 |
NEC | M230X | 6.341.000 |
NEC | M230X | 6.341.000 |
NEC | M300X | 7.553.250 |
NEC | M350X | 9.977.750 |
NEC | NP 115 | 4.662.500 |
NEC | NP 216 | 5.501.750 |
NEC | NP-M300W | 9.045.250 |
NEC | NP110 | 4.429.380 |
NEC | NP210 | 5.361.880 |
NEC | NP610SG | 13.847.600 |
Optoma | EP 1691 DLP | 10.723.800 |
Optoma | EP 706S DLP | 3.963.120 |
Optoma | EP 709S DLP | 6.387.620 |
Optoma | EP 7155 DLP | 10.257.500 |
Optoma | EP 720 DLP | 4.382.750 |
Optoma | EP 721 DLP | 4.942.250 |
Optoma | EP 727 DLP | 6.620.750 |
Optoma | EP 728 DLP | 8.858.750 |
Optoma | EP 761 DLP | 10.956.900 |
Optoma | EP 763 DLP | 11.889.400 |
Optoma | Pico Pk301-DLP projector | 4.196.250 |
Panasonic | F300NT | 17.251.200 |
Panasonic | FW300NT | 21.307.600 |
Panasonic | PT-LB78VE | 8.112.750 |
Panasonic | PT-LB90E | 11.329.900 |
Panasonic | PT-LB90NT | 12.262.400 |
Panasonic | PTLB1 | 5.222.000 |
Panasonic | PTLB1E | 5.222.000 |
Panasonic | PTLB2 | 6.714.000 |
Panasonic | PTLB2E | 6.714.000 |
Panasonic | PTST10E | 14.686.900 |
Samsung | M250S | 4.725.000 |
Samsung | SP M250 | 5.625.000 |
Sanyo | PDG-DSU 20 | 4.662.500 |
Sanyo | PLC XU 101 | 17.717.500 |
Sanyo | PLC XU 111 | 23.312.500 |
Sanyo | PLC XU 75 | 10.257.500 |
Sanyo | PLC XU 78 | 13.055.000 |
Sanyo | PLC XU 88 | 19.582.500 |
Sanyo | PLC XW 55 | 6.061.250 |
Sharp | PDG2500X | 6.574.120 |
Sharp | PG-D4010X | 18.416.900 |
Sharp | PGF267X | 12.588.800 |
Sharp | XR-50S | 4.942.250 |
Sharp | XR-55X | 7.133.620 |
Sony | Sony VPL-FW300L | 156.651.000 |
Sony | VPL-DX11 | 12.588.800 |
Sony | VPL-DX15 | 13.754.400 |
Sony | VPL-EW7 | 7.413.380 |
Sony | VPL-EX100 | 4.662.500 |
Sony | VPL-EX120 | 5.968.000 |
Sony | VPL-EX130 | 7.833.000 |
Sony | VPL-EX145 | 8.765.500 |
Sony | VPL-FE40 | 39.155.700 |
Sony | VPL-FH300L | 287.201.000 |
Sony | VPL-FW41 | 41.020.700 |
Sony | VPL-FX30 | 27.135.800 |
Sony | VPL-FX35 | 33.570.000 |
Sony | VPL-FX40 | 29.830.700 |
Sony | VPL-FX41 | 40.088.200 |
Sony | VPL-FX500L | 67.932.600 |
Sony | VPL-HW15 | 25.168.200 |
Sony | VPL-MX20 | 16.085.600 |
Sony | VPL-MX25 | 18.183.800 |
Sony | VPL-VW80 | 54.262.200 |
ViewSonic | DLP PJD 5122 | 4.250.000 |
ViewSonic | DLP PJD 5352 ST | 6.850.000 |
ViewSonic | DLP PJD 6381 ST | 7.650.000 |
ViewSonic | PJD 6211P | 5.408.500 |
ViewSonic | PJD 6251 | 10.723.800 |
ViewSonic | PJD 7382(ST) | 13.521.200 |
ViewSonic | PRO8500 | 24.711.200 |
Vivitex | D510 | 4.336.120 |
Vivitex | D511 | 5.175.380 |
Vivitex | D535 | 6.294.380 |
Vivitex | D825ES | 4.056.380 |
Vivitex | D825EX | 5.035.500 |
Vivitex | D835 | 6.294.380 |
Vivitex | D925TX | 10.164.200 |
Vivitex | D945VX | 12.542.100 |
Rating: 3.5
0 komentar:
Post a Comment