Bismillah, Price range 800 thousand to 13 million, depending on the specification and type genset itself. Apply the new price and used price, special Genset Price List in March 2012 forecast. Price variations there are cheap and some are expensive, we also list all our prices blog. Please you are looking for our blog, insyaALLOH what you are looking for is here. Price range 800.000 to 13.000.000. Below we show some specs and price Genset Price List in March 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Merk & Type | Price (IDR) |
Elemax SHX2000 Spec: Honda GX100, 4 Stroke, OHC, Air Cooled, 98cc, 1.9 KVA / 1900 Watt, Sistem Starter : Recoil | 7.450.000 |
Firman FPG1510RV1 Spec: 4 Stroke, Air-Cooled, Side Valve, 1 Cylinder OHV, 1100 VA (at 50 Hz), Sistem Starter : Recoil | 2.000.000 |
Firman FPG1500 Spec: 4 Stroke, Air-Cooled, Side Valve, 1 Cylinder OHV, 1.1 KVA (at 50 Hz), Sistem Starter : Recoil | 2.000.000 |
Firman FPG1500L Spec: 4 Stroke, Air-Cooled, Side Valve, 1 Cylinder OHV, 1.1 KVA (at 50 Hz), Sistem Starter : Recoil | 2.150.000 |
Firman FPG3800E3 Spec: 4 Stroke, Air-Cooled, Side Valve, 1 Cylinder OHV, 2.8 KVA (at 50 Hz), Sistem Starter : Recoil / Electric | 3.700.000 |
Firman FPG2800L Spec: 4 Stroke, 5.5 HP, 163cc, Air-Cooled, Side Valve, 1 Cylinder OHV, 2.2 KVA (at 50 Hz), Sistem Starter : Recoil | 2.970.000 |
Firman FPG7800E3 Spec: 4 Stroke, Air-Cooled, Side Valve, 1 Cylinder OHV, 5.5 KVA (at 50 Hz), Sistem Starter : Recoil / Electric | 7.000.000 |
Firman FDG7800SE2 Spec: Single Cylinder Vertical, 4-Stroke, Air Cooled Diesel 418 cc, 5.5 KVA (at 50 Hz), Sistem Starter : Recoil / Electric | 10.950.000 |
Firman FPG8800E3 Spec: 4 Stroke, Air-Cooled, Side Valve, 1 Cylinder OHV, 6.2 KVA (at 50 Hz), Sistem Starter : Recoil / Electric | 7.200.000 |
Firman FPG1350DCV Spec: 2-Stroke, 0.85 KVA / 850 Watt(at 50 Hz), Sistem Starter : Recoil | 1.080.000 |
Greenpower CC1200-B Spec: 154F, 4 Stroke, Air-Cooled, Side Valve, 1 Cylinder OHV, 900 Watt (at 50 Hz), Sistem Starter : Recoil | 2.640.000 |
Hikkei HK1000 Spec: 4 Stroke, OHV, 0.8 KVA / 800 Watt, Sistem Starter :Recoil | 2.300.000 |
Honda EP 2500CX R Spec: 4 stroke, Automatic Voltage Regulator, Max Output (KVa): 2.2 | 5.825.000 |
Honda EP 5000CX R Spec: 4 stroke, Automatic Voltage Regulator, Max Output (KVa): 4.5 | 11.345.000 |
Honda TO-3000E Spec: 4 Stroke, Air-Cooled, Side Valve, 1 Cylinder OHV | 5.000.000 |
Lakoni Zeus 1000 Spec: 4 Stroke, 1 Cylinder, 0.85 KVA (at 50 Hz), , Starting system: Recoil | 1.700.000 |
Mitsubo MSB-3900 Spec: 4 Stroke, Air-Cooled, Side Valve, 1 Cylinder OHV, 2.8 KVA (at 50 Hz), Starting system: Electric | 3.250.000 |
Multipro GN4000ER-MP Spec: 4 Stroke, Air-Cooled, Side Valve, 1 Cylinder,3.8 KVA (at 50 Hz), Sistem Starter : Recoil, Electric, Remote Control | 5.280.000 |
Multipro GN-950MP Spec: 2 Stroke, Forced Air-Cooled, 1 Cylinder 63cc, 0.8 KVA / 800 Watt(at 50 Hz), Sistem Starter : Recoil | 900.000 |
Satoo SPG3800X3 Spec: 4 Stroke, Air-Cooled, Side Valve, 1 Cylinder OHV, 2.8 KVA (at 50 Hz), Starting system: Electric | 2.500.000 |
Satoo SPG1250DCV Spec: 2 Stroke, Forced Air-Cooled, 1 Cylinder 63cc, 0.8 KVA / 800 Watt(at 50 Hz), Sistem Starter : Recoil | 875.000 |
Yamaha ET 950 Spec: Lightweight, compact & easy to use, 2 stroke, gasoline | 2.075.000 |
Yamaha EF-1000 Spec: 4 stroke, Gasoline, Max Output (KVa): 0.8 | 4.445.000 |
Yamaha EF-2600FW Spec: 4 stroke, Gasoline, Max Output (KVa): 2.3 | 5.855.000 |
Yamaha EF-4000FW Spec: 4 stroke, Gasoline, Max Output (KVa): 3.3 | 9.475.000 |
Yamaha EF-5200E Spec: 4 stroke, Gasoline, Max Output (KVa): 4.5 | 9.985.000 |
Yamaha EF-5200FW Spec: 4 stroke, Gasoline, Max Output (KVa): 4.5 | 10.345.000 |
Yamaha EF-6600E Spec: 4 stroke, Gasoline, Max Output (KVa): 5.5 | 13.345.000 |
Yanma YMG6000E Spec: 4 Stroke, Air-Cooled, Side Valve, 1 Cylinder OHV, 5.5 KVA (at 50 Hz), Sistem Starter : Recoil / Electric | 5.500.000 |
Rating: 3
0 komentar:
Post a Comment