Bismillah, Price range 50 thousand to 16 million, depending on the specification and type gas stove itself. Apply the new price and used price, special Gas Stove Price List in March 2012 forecast. Price variations there are cheap and some are expensive, we also list all our prices blog. Please you are looking for our blog, insyaALLOH what you are looking for is here. Price range 50.000 to 16.000.000. Below we show some specs and price Gas Stove Price List in March 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Category | Merk | Price (IDR) |
Build-In Hob | Electrolux Build-In Gas Hobs - EGG-7425K - 3 Burners | 2.435.000 |
Build-In Hob | Electrolux Build-In Gas Hobs - EHG-7332X - 3 Burners | 2.605.000 |
Build-In Hob | Electrolux Build-In Gas Hobs - EGT-9435K- 3 Burners | 3.530.000 |
Build-In Hob | Electrolux Build-In Hobs - EGG-7422S - 2 Burners | 1.930.000 |
Build-In Hob | Electrolux Build-In Hobs - EGG-7432S - 3 Burners | 2.350.000 |
Build-In Hob | Electrolux Build-In Hobs - EGG-9432S - 3 Burners | 2.605.000 |
Build-In Hob | Electrolux Build-In Hobs - EHG-9330X - 3 Burners | 3.190.000 |
Build-In Hob | Electrolux Build-In Hobs - EHT-9341X - 4 Burners | 4.370.000 |
Build-In Hob | Rinnai Build-In Hob Glass Black - RB-2AG(BK) - 2 Burners | 1.730.000 |
Build-In Hob | Rinnai Build-In Hob Glass Black - RB-3AG(BK) - 3 Burners | 2.165.000 |
Build-In Hob | Rinnai Build-In Hob Glass Black - RB-3SS(GB) - 3 Burners | 2.165.000 |
Build-In Hob | Rinnai Build-In Hob Glass, Black/Mirror Black - RB-2GHIII(BK/MB) - 2 Burners | 1.650.000 |
Build-In Hob | Rinnai Build-In Hob Stainless - RB-2AS - 2 Burners | 1.730.000 |
Build-In Hob | Rinnai Build-In Hob Stainless - RB-2EHII(S) - 2 Burners | 1.260.000 |
Build-In Hob | Rinnai Build-In Hob Stainless - RB-2SS(S) - 2 Burners | 1.415.000 |
Build-In Hob | Rinnai Build-In Hob Stainless - RB-3AS - 3 Burners | 2.165.000 |
Build-In Hob | Rinnai Build-In Hob Stainless - RB-3EHII(S) - 3 Burners | 1.900.000 |
Build-In Hob | Rinnai Build-In Hob Stainless - RB-3Si(S) - 3 Burners | 2.240.000 |
Build-In Hob | Rinnai Build-In Hob Stainless - RB-3SS(S) - 3 Burners | 2.165.000 |
Build-In Hob | Rinnai Build-In Hob Stainless - RB-4EHII(S) - 4 Burners | 2.165.000 |
Free Standing | Ariston Maxi Oven | 16.990.000 |
Free Standing | Ariston Milan IX | 8.730.000 |
Free Standing | Ariston New Florence IX | 6.460.000 |
Free Standing | Ariston New Perfetta Ix | 15.960.000 |
Free Standing | Ariston New Venezia Ix | 9.740.000 |
Free Standing | Ariston New Venezia Wh | 8.990.000 |
Free Standing | Ariston Pisa | 7.980.000 |
Free Standing | Ariston Roma IX | 12.950.000 |
Free Standing | Delizia Sicily | 7.675.000 |
Free Standing | Delizia Tivoli | 11.055.000 |
Free Standing | Domo Dg-9405S | 3.050.000 |
Free Standing | Domo Dg-9505 | 4.980.000 |
Free Standing | Domo Dg-9515 | 5.250.000 |
Free Standing | Modena Fc 3100 | 7.140.000 |
Free Standing | Modena Fc 3200 | 9.450.000 |
Free Standing | Modena Fc 3304 | 9.630.000 |
Free Standing | Modena Fc 3400 | 12.965.000 |
Free Standing | Modena Fc 3533 | 11.985.000 |
Free Standing | Modena Fc 7200 | 4.730.000 |
Free Standing | Modena Fc 7300 | 5.490.000 |
Free Standing | Modena Fc 7400S | 6.385.000 |
Free Standing | Modena Fc 7640 | 5.130.000 |
Free Standing | Modena Fc 7800 | 6.780.000 |
Free Standing | Modena Fc 7940 | 5.510.000 |
Free Standing | Modena Fc 7942 | 7.685.000 |
Portable | Cosmos Kompor 2 Burners - CGC-3500 | 340.000 |
Portable | Electrolux Kompor Gas 2 Tungku - ETG-70X | 260.000 |
Portable | Electrolux Kompor Gas 2 Tungku - ETG-71X | 265.000 |
Portable | Kirin Kompor 2 Tungku Stainless - KGS-718S | 230.000 |
Portable | Kirin Kompor Gas 2 Tungku Stainless Kabuse - KGS-728S | 250.000 |
Portable | Kirin Kompor Gas 2 Tungku Teflon Kabuse - KGS-728K | 240.000 |
Portable | Miyako Kompor Gas 2 Tungku Stainless - KG-102ST | 220.000 |
Portable | Miyako Kompor Gas 2 Tungku Stainless - KG-202ST | 220.000 |
Portable | Quantum Kompor Gas 1 Tungku - QGC-101R | 85.000 |
Portable | Quantum Kompor Gas 1 Tungku - QGC-101RB | 115.000 |
Portable | Quantum Kompor Gas 1 Tungku - QGC-131RR | 170.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-201DEP | 310.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-201DMP-B | 190.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-201DMP-C | 230.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-211MES | 450.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-211SES | 360.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-211SMPB | 295.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-211SMPC | 295.000 |
Portable | Quantum Kompor Gas 2 Tungku - QGC-211SMS | 305.000 |
Portable | Quantum Kompor Gas High Pressure - QGC-121HR | 225.000 |
Portable | Quantum Regulator - QRL03 | 45.000 |
Portable | Quantum Slang paket Meter Spiral - QRL032 | 65.000 |
Portable | Rinai Kompor Gas 1 Tungku High Pressure - RI-300HP | 455.000 |
Portable | Rinnai Build-In Hob 2 Tungku - RI-2RSP | 860.000 |
Portable | Rinnai Build-In Hob 4 Tungku - RI-4RSP | 1.220.000 |
Portable | Rinnai Kompor 1 Tungku - RI-301S | 130.000 |
Portable | Rinnai Kompor 1 tungku Gas Kecil - RI-150CC | 165.000 |
Portable | Rinnai Kompor 2 tungku - RI-512E | 430.000 |
Portable | Rinnai Kompor 2 tungku - RT-712SI | 675.000 |
Portable | Rinnai Kompor Gas 1 Tungku - RI-511A | 185.000 |
Portable | Rinnai Kompor Gas 1 Tungku - RI-511E | 180.000 |
Portable | Rinnai Kompor Gas 1 Tungku Low Pressure - TL-289F | 345.000 |
Portable | Rinnai Kompor Gas 2 Tungku - RI-302S | 215.000 |
Portable | Rinnai Kompor Gas 2 Tungku + Griller -RI-514A | 415.000 |
Portable | Rinnai Kompor Gas 2 Tungku - RI-522A | 290.000 |
Rating: 3.5
0 komentar:
Post a Comment