Bismillah, Harga kisaran 2,5 juta hingga 30 juta , tergantung spesifikasi dan type motor honda itu sendiri. Berlaku harga baru dan harga bekas, Daftar Motor Honda Harga Baru dan Bekas Maret 2012 khusus harga prediksi bulan ini. Harga bervariasi, ada yang murah dan ada yang mahal, kami juga menampilkan semua harga barang diblog kami. Silakan anda mencari diblog kami, insyaALLOH apa yang anda cari ada disini. Karena kami adalah info harga terbaru, terlengkap, terkini dan ter update. Price range 2.500.000 to 30.000.000. Below we show some specs and price Daftar Motor Honda Harga Baru dan Bekas Maret 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Harga Motor Honda Baru Maret 2012
Type | OTR Price (IDR) | Diff Price (IDR) |
Blade Repsol | 14.200.000 | 0 |
CBR 250 R ABS | 46.800.000 | 0 |
CBR 250 R STD | 40.200.000 | 0 |
Mega Pro Std | 18.300.000 | 0 |
Revo Std ABS | 12.000.000 | 0 |
Revo Techno AT | 15.900.000 | 0 |
Spacy Helm-In | 12.550.000 | 0 |
Spacy Helm-In SW | 11.750.000 | 0 |
Spacy PGM-FI | 12.800.000 | 0 |
Supra X 125 CW | 15.600.000 | 0 |
Supra X 125 Helm-In | 15.600.000 | 0 |
Supra X 125 Helm-In PGM-FI | 15.850.000 | 0 |
Supra X 125 PGM F1 CW | 16.600.000 | 0 |
Supra X 125 Std | 14.550.000 | 0 |
Vario Techno CBS | 15.900.000 | 0 |
Vario Techno NCBS | 14.900.000 | 0 |
|
Harga Motor Honda Bekas Maret 2012
Type | Year | Average Price (IDR) | Diff Price (IDR) |
Astera Grand | 1996 | 2.500.000 | 0 |
Astera Grand | 1997 | 2.600.000 | 0 |
Blade CW | 2009 | 6.600.000 | 0 |
Blade CW | 2010 | 7.400.000 | 0 |
Blade CW | 2011 | 8.800.000 | 0 |
Blade Repsol | 2009 | 6.800.000 | 0 |
Blade Repsol | 2010 | 7.600.000 | 0 |
Blade Repsol | 2011 | 8.900.000 | 0 |
CBR 150R | 2005 | 17.000.000 | 0 |
CBR 150R | 2006 | 18.000.000 | 0 |
CBR 150R | 2007 | 21.000.000 | 0 |
Kharisma 125D | 2003 | 3.900.000 | 0 |
Kharisma 125D | 2004 | 4.300.000 | 0 |
Kharisma 125D | 2005 | 4.700.000 | 0 |
Kharisma 125D | 2006 | 5.200.000 | 0 |
Kharisma X | 2004 | 4.300.000 | 0 |
Kharisma X | 2005 | 4.600.000 | 0 |
Kharisma X | 2006 | 5.000.000 | 0 |
Mega Pro | 2000 | 4.900.000 | 0 |
Mega Pro | 2001 | 5.200.000 | 0 |
Mega Pro | 2002 | 5.600.000 | 0 |
Mega Pro | 2003 | 6.200.000 | 0 |
Mega Pro | 2004 | 7.100.000 | 0 |
Mega Pro | 2005 | 8.000.000 | 0 |
Mega Pro | 2006 | 9.000.000 | 0 |
Mega Pro | 2007 | 10.000.000 | 0 |
Mega Pro | 2008 | 11.200.000 | 0 |
Mega Pro CW | 2006 | 9.900.000 | 0 |
Mega Pro CW | 2007 | 10.800.000 | 0 |
Mega Pro CW | 2008 | 12.100.000 | 0 |
Mega Pro CW | 2009 | 13.300.000 | 0 |
Mega Pro CW | 2010 | 15.100.000 | 0 |
Mega Pro CW | 2011 | 16.600.000 | 0 |
Revo CW Abs | 2007 | 5.300.000 | 0 |
Revo CW Abs | 2008 | 5.500.000 | 0 |
Revo CW Abs | 2009 | 6.100.000 | 0 |
Revo CW Abs | 2010 | 6.900.000 | 0 |
Revo CW Abs | 2011 | 7.600.000 | 0 |
Revo Std Abs | 2007 | 4.700.000 | 0 |
Revo Std Abs | 2008 | 5.100.000 | 0 |
Revo Std Abs | 2009 | 5.900.000 | 0 |
Revo Std Abs | 2010 | 6.200.000 | 0 |
Revo Std Abs | 2011 | 7.000.000 | 0 |
Supra Fit | 2003 | 3.300.000 | 0 |
Supra Fit | 2004 | 3.500.000 | 0 |
Supra Fit | 2005 | 3.700.000 | 0 |
Supra Fit | 2006 | 4.100.000 | 0 |
Supra Fit | 2007 | 4.500.000 | 0 |
Supra Fit | 2008 | 4.700.000 | 0 |
Supra Fit X | 2008 | 5.000.000 | 0 |
Supra X CW | 2006 | 6.500.000 | 0 |
Supra X CW | 2007 | 7.000.000 | 0 |
Supra X CW | 2008 | 8.400.000 | 0 |
Supra X CW | 2009 | 9.000.000 | 0 |
Supra X CW | 2010 | 13.000.000 | 0 |
Supra X CW | 2011 | 11.500.000 | 0 |
Supra X Std | 2000 | 3.300.000 | 0 |
Supra X Std | 2001 | 3.500.000 | 0 |
Supra X Std | 2002 | 3.700.000 | 0 |
Supra X Std | 2003 | 4.000.000 | 0 |
Supra X Std | 2004 | 4.400.000 | 0 |
Supra X Std | 2005 | 5.500.000 | 0 |
Supra X Std | 2006 | 5.900.000 | 0 |
Supra X Std | 2007 | 6.500.000 | 0 |
Supra X Std | 2008 | 7.900.000 | 0 |
Supra X Std | 2009 | 8.400.000 | 0 |
Supra X Std | 2010 | 9.900.000 | 0 |
Tiger Revo CW | 2006 | 13.300.000 | 0 |
Tiger Revo CW | 2007 | 14.400.000 | 0 |
Tiger Revo CW | 2008 | 15.000.000 | 0 |
Tiger Revo CW | 2009 | 17.500.000 | 0 |
Tiger Revo CW | 2010 | 18.500.000 | 0 |
Tiger Revo CW | 2011 | 20.300.000 | 0 |
Vario CW | 2006 | 6.800.000 | 0 |
Vario CW | 2007 | 7.200.000 | 0 |
Vario CW | 2008 | 8.300.000 | 0 |
Vario CW | 2009 | 9.200.000 | 0 |
Vario CW | 2010 | 10.400.000 | 0 |
Vario CW | 2011 | 11.000.000 | 0 |
Vario Techno CBS | 2009 | 11.400.000 | 0 |
Vario Techno CBS | 2010 | 12.200.000 | 0 |
|

sumber : harga-motor.com
Rating:
4.5
0 komentar:
Post a Comment