Bismillah, Price range 2 million to 12 million, depending on the specification and type air conditioner itself. Apply the new price and used price, special Air Conditioner Price List in March 2012 forecast. Price variations there are cheap and some are expensive, we also list all our prices blog. Please you are looking for our blog, insyaALLOH what you are looking for is here. Price range 2.000.000 to 12.000.000. Below we show some specs and price Air Conditioner Price List in March 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
AC SPLIT ½ PK
Merk & Type | Price (IDR) |
ELECTROLUX ESM-05CRB Spec: Low Watt series II, Filter Bio HEPA & Vitamin C, 330watt | 2.690.000 |
LG S05LFG -2 Spec: All New Goldfin, Jet Cool, Triple filter, 390watt | 2.380.000 |
LG S05LT Spec: Jet Cool, Deodorizing Filter, 390w | 2.270.000 |
LG S05LPBX-3 Spec: LG HERCULES Low watt, 310 watt | 2.950.000 |
LG S05LPBX-R Spec: LG HERCULES MINI, 260 watt | 2.960.000 |
LG S05iCEX Spec: LG TERMINATOR Low watt 300w, anti nyamuk | 3.630.000 |
PANASONIC CS-PC5MKJ Spec: Standard series, Smart Standby 0.2 watt, 395 watt | 2.710.000 |
PANASONIC CS-KC5MKJ Spec: Semi Deluxe series, ALOWA = Ac Low Watt: 320 w | 3.210.000 |
SAMSUNG AS-05UUPN Spec: Max Standard, Smart Saver Function | 2.470.000 |
SAMSUNG AS-05UGPN Spec: Max Low Watt, Smart Saver Function | 2.620.000 |
SAMSUNG AS-05ESPN Spec: Virus Doctor with S-Plasma Ionizer, Low watt series | 3.080.000 |
SAMSUNG AS-05ESMN Spec: Virus Doctor with Micro Plasma Ionizer, Low watt series | 3.150.000 |
SAMSUNG AS-05RUMN Spec: Max Standard, Filter system, Volt Control system | 2.650.000 |
SANYO SAP-K5AG Spec: Microprocessor control, 3 Fan speed, 560w | 2.740.000 |
SANYO SAP-KC57GAX Spec: UVD Sterilization filter attracts airborne bacteria, germs & allergens and deactivates these pollutants, Low watt: 320 - 340w | 2.980.000 |
SHARP AH-A5MEY Spec: Powerful Jetstream, New AG+ Air Purifiying Filter | 2.550.000 |
SHARP AH-AP5MSY Spec: Plasmacluster High Density 7000 Sayonara Panas 3 Series, 390w | 2.710.000 |
SHARP AH-AP5MSL Spec: Plasmacluster High Density 7000 Sayonara Panas 5 Series, 330w, 12 hours timer | 3.030.000 |
SHARP AH-AP5MHL Spec: Sayonara 3 series, Jetstream ION Plasmacluster G7, 330w | 3.110.000 |
SHARP AH-X5MEY Spec: Sayonara panas Standard INVERTER | 3.110.000 |
SHARP AH-XP5MSY Spec: Plasmacluster High Density G7 INVERTER | 3.330.000 |
TOSHIBA RAS-05SKPX Spec: BioEnzyme, Sasa Zeolite vitamin C | 2.940.000 |
AC SPLIT ¾ PK
Merk & Type | Price (IDR) |
DAIKIN FT-25FTE Spec: Standard series, Quite operation, Auto fan speed | 3.230.000 |
DAIKIN FTE-25FV Spec: Standard series, Quite operation, 5 Steps Auto fan speed | 3.350.000 |
DAIKIN FT-25DVM Spec: Deluxe series, Air-purifying filter, Power-Airflow Dual Flaps | 3.470.000 |
DAIKIN FTKD-25 Spec: Inverter series, High Energy Savings, Advanced Photocatalytic Air Purifying | 4.490.000 |
ELECTROLUX ESM-09CRB Spec: Low Watt series II, Filter Bio HEPA & Vitamin C, 682watt | 2.980.000 |
LG S09LFG-2 Spec: All New Goldfin, Jet Cool, Triple filter, 795watt | 2.660.000 |
LG S09LT Spec: Jet Cool, Deodorizing Filter, 880w | 2.430.000 |
LG S09LPBX-3 Spec: LG HERCULES Low watt, 650 watt | 3.180.000 |
LG S10iNV Spec: AC LG HERCULES INVERTER | 3.880.000 |
LG S10iCEV Spec: AC LG TERMINATOR INVERTER | 4.070.000 |
PANASONIC CS-PC9MKJ Spec: Standard series, Smart Standby 0.2 watt, 840 watt | 2.920.000 |
PANASONIC CS-C9KKP Spec: Envio series, E-ion Air Purifying System, Patrol Sensor, Eco Patrol | 3.130.000 |
PANASONIC CS-C9MKP Spec: ECONAVI Envio series, Advanced e-ion Air Purifying System | 3.180.000 |
PANASONIC CS-KC9MKJ Spec: Semi Deluxe series, ALOWA = Ac Low Watt: 660 w | 3.410.000 |
PANASONIC CS-S10MKP Spec: ECONAVI Envio Inverter, AutoComfort, Advanced E-ion Air Purifying | 4.070.000 |
SAMSUNG AS-09UUPN Spec: Max Standard, Smart Saver Function | 2.480.000 |
SAMSUNG AS-09ESPN Spec: Virus Doctor with S-Plasma Ionizer, Low watt series | 3.240.000 |
SAMSUNG AS-09ESMN Spec: Virus Doctor with Micro Plasma Ionizer, Low watt series | 3.120.000 |
SAMSUNG AS-09RGMN Spec: Max Low Watt, Smart Saver – saving up to 30% energy | 2.880.000 |
SAMSUNG AS-09UUQN Spec: Max Standard, Smart Saver Function, Turbo cooling | 2.680.000 |
SANYO SAP-K9AG Spec: Microprocessor control, 3 Fan speed, 560w | 2.940.000 |
SANYO SAP-KC97GBX Spec: Economy Mode, Air cleaner & anti mold filter, Low watt: 660 - 700w | 3.330.000 |
SHARP AH-A9MEY Spec: Powerful Jetstream, New AG+ Air Purifiying Filter | 2.770.000 |
SHARP AH-AP9MSY Spec: Plasmacluster High Density 7000 Sayonara Panas 3 Series, 860w | 2.970.000 |
SHARP AH-A9KCY Spec: Sharp iikaze series, Turbo & air cooling function | 2.610.000 |
SHARP AH-AP9MSL Spec: Plasmacluster High Density 7000 Sayonara Panas 5 Series, 690w, 12 hours timer | 3.280.000 |
SHARP AH-AP9MHL Spec: Sayonara 3 series, Jetstream ION Plasmacluster G7, 690w | 3.430.000 |
SHARP AH-X9MEY Spec: Sayonara panas Standard INVERTER | 3.730.000 |
SHARP AH-XP10MRY Spec: Plasmacluster High Density G7 INVERTER, Eco Saving | 3.890.000 |
SHARP AH-XP10MY Spec: Plasmacluster High Density G7 INVERTER | 3.770.000 |
TOSHIBA RAS-10SKPX-2 Spec: 760w, BioEnzyme, Sasa Zeolite vitamin C | 3.290.000 |
AC SPLIT 1 PK
Merk & Type | Price (IDR) |
DAIKIN FT-25FTE Spec: Standard series, Quite operation, Auto fan speed | 3.230.000 |
DAIKIN FTE-25FV Spec: Standard series, Quite operation, 5 Steps Auto fan speed | 3.350.000 |
DAIKIN FT-25DVM Spec: Deluxe series, Air-purifying filter, Power-Airflow Dual Flaps | 3.470.000 |
DAIKIN FTKD-25 Spec: Inverter series, High Energy Savings, Advanced Photocatalytic Air Purifying | 4.490.000 |
ELECTROLUX ESM-09CRB Spec: Low Watt series II, Filter Bio HEPA & Vitamin C, 682watt | 2.980.000 |
LG S09LFG-2 Spec: All New Goldfin, Jet Cool, Triple filter, 795watt | 2.660.000 |
LG S09LT Spec: Jet Cool, Deodorizing Filter, 880w | 2.430.000 |
LG S09LPBX-3 Spec: LG HERCULES Low watt, 650 watt | 3.180.000 |
LG S10iNV Spec: AC LG HERCULES INVERTER | 3.880.000 |
LG S10iCEV Spec: AC LG TERMINATOR INVERTER | 4.070.000 |
PANASONIC CS-PC9MKJ Spec: Standard series, Smart Standby 0.2 watt, 840 watt | 2.920.000 |
PANASONIC CS-C9KKP Spec: Envio series, E-ion Air Purifying System, Patrol Sensor, Eco Patrol | 3.130.000 |
PANASONIC CS-C9MKP Spec: ECONAVI Envio series, Advanced e-ion Air Purifying System | 3.180.000 |
PANASONIC CS-KC9MKJ Spec: Semi Deluxe series, ALOWA = Ac Low Watt: 660 w | 3.410.000 |
PANASONIC CS-S10MKP Spec: ECONAVI Envio Inverter, AutoComfort, Advanced E-ion Air Purifying | 4.070.000 |
SAMSUNG AS-09UUPN Spec: Max Standard, Smart Saver Function | 2.480.000 |
SAMSUNG AS-09ESPN Spec: Virus Doctor with S-Plasma Ionizer, Low watt series | 3.240.000 |
SAMSUNG AS-09ESMN Spec: Virus Doctor with Micro Plasma Ionizer, Low watt series | 3.120.000 |
SAMSUNG AS-09RGMN Spec: Max Low Watt, Smart Saver – saving up to 30% energy | 2.880.000 |
SAMSUNG AS-09UUQN Spec: Max Standard, Smart Saver Function, Turbo cooling | 2.680.000 |
SANYO SAP-K9AG Spec: Microprocessor control, 3 Fan speed, 560w | 2.940.000 |
SANYO SAP-KC97GBX Spec: Economy Mode, Air cleaner & anti mold filter, Low watt: 660 - 700w | 3.330.000 |
SHARP AH-A9MEY Spec: Powerful Jetstream, New AG+ Air Purifiying Filter | 2.770.000 |
SHARP AH-AP9MSY Spec: Plasmacluster High Density 7000 Sayonara Panas 3 Series, 860w | 2.970.000 |
SHARP AH-A9KCY Spec: Sharp iikaze series, Turbo & air cooling function | 2.610.000 |
SHARP AH-AP9MSL Spec: Plasmacluster High Density 7000 Sayonara Panas 5 Series, 690w, 12 hours timer | 3.280.000 |
SHARP AH-AP9MHL Spec: Sayonara 3 series, Jetstream ION Plasmacluster G7, 690w | 3.430.000 |
SHARP AH-X9MEY Spec: Sayonara panas Standard INVERTER | 3.730.000 |
SHARP AH-XP10MRY Spec: Plasmacluster High Density G7 INVERTER, Eco Saving | 3.890.000 |
SHARP AH-XP10MY Spec: Plasmacluster High Density G7 INVERTER | 3.770.000 |
TOSHIBA RAS-10SKPX-2 Spec: 760w, BioEnzyme, Sasa Zeolite vitamin C | 3.290.000 |
AC SPLIT 1½ PK
Merk & Type | Price (IDR) |
DAIKIN FT-35FTE Spec: Standard series, Quite operation, Auto fan speed | 4.340.000 |
DAIKIN FTE-35FV Spec: Standard series, Quite operation, 5 Steps Auto fan speed | 4.550.000 |
DAIKIN FT-35DVM Spec: Deluxe series, Air-purifying filter, Power-Airflow Dual Flaps | 4.740.000 |
DAIKIN FTKD-35 Spec: Inverter series, High Energy Savings, Advanced Photocatalytic Air Purifying | 5.930.000 |
ELECTROLUX ESM-12CRB Spec: Low Watt series II, Filter Bio HEPA & Vitamin C, 1044watt | 3.990.000 |
LG S12LFG Spec: All New Goldfin, Jet Cool, Triple filter, 1200watt | 3.220.000 |
LG S12LPBX-2 Spec: LG HERCULES 2, 940 watt | 4.280.000 |
LG S13iNV Spec: AC LG HERCULES INVERTER | 5.580.000 |
LG S13iCEV Spec: AC LG TERMINATOR INVERTER | 5.420.000 |
PANASONIC CS-PC12MKP Spec: Standard series, Super Alleru-Buster Filter | 3.570.000 |
PANASONIC CS-C12MKP Spec: ECONAVI Envio series, Advanced e-ion Air Purifying System | 5.110.000 |
PANASONIC CS-S13MKP Spec: ECONAVI Envio Inverter, AutoComfort, Advanced E-ion Air Purifying | 5.980.000 |
SAMSUNG AS-12UUMN Spec: Max Standard, Filter system, Volt Control system | 3.880.000 |
SANYO SAP-KC127GAX Spec: Microprocessor control, 3 Fan speed, 1265w | 4.170.000 |
SHARP AH-AP12MSY Spec: Plasmacluster High Density 7000, 1090w | 3.960.000 |
SHARP AH-AP12MHL Spec: Plasmacluster High Density 7000 Sayonara Panas 5 Series, Low watt, 970w | 4.470.000 |
SHARP AH-AP12MEY Spec: Sayonara panas Standard INVERTER | 4.720.000 |
SHARP AH-XP13MY Spec: Plasmacluster High Density G7 INVERTER | 4.820.000 |
TOSHIBA RAS-12SKPX Spec: Premier series, 1150w, Auto self cleaning | 3.710.000 |
TOSHIBA RAS-13SKPX Spec: Vitaplasma series, 1120w, BioEnzyme, Super Zeolite vitamin C | 4.780.000 |
AC SPLIT 2 PK
Merk & Type | Price (IDR) |
DAIKIN FT-50FTE Spec: Standard series, Quite operation, Auto fan speed | 7.270.000 |
ELECTROLUX ESM-18CRB Spec: Low Watt series II, Filter Bio HEPA & Vitamin C, 1554watt | 5.160.000 |
LG S18LFG-2 Spec: All New Goldfin, Jet Cool, Triple filter, 1800watt | 5.080.000 |
PANASONIC CS-PC18MKP Spec: Standard series, Super Alleru-Buster Filter | 5.180.000 |
PANASONIC CS-C18MKP Spec: ECONAVI Envio series, Advanced e-ion Air Purifying System | 7.290.000 |
PANASONIC CS-S18MKP Spec: ECONAVI Envio Inverter, AutoComfort, Advanced E-ion Air Purifying | 8.430.000 |
PANASONIC CS-PC24MKP Spec: 2½ pk, Standard series, Super Alleru-Buster Filter | 7.740.000 |
PANASONIC CS-C24MKP Spec: 2½ pk, ECONAVI Envio series, Advanced e-ion Air Purifying System | 8.960.000 |
PANASONIC CS-S24MKP Spec: 2½ pk, ECONAVI Envio Inverter, AutoComfort, Advanced E-ion Air Purifying | 12.680.000 |
SAMSUNG AS-18UUMN Spec: Max Standard, Filter system, Volt Control system | 5.520.000 |
SHARP AH-A18KCY Spec: Sharp iikaze series, Turbo & air cooling function | 5.220.000 |
SHARP AH-A18MEY Spec: Powerful Jetstream, New AG+ Air Purifiying Filter | 5.440.000 |
SHARP AH-AP18MHL Spec: Plasmacluster High Density 7000 Sayonara Panas 5 Series, Low watt, 1540w | 6.520.000 |
SHARP AH-AP18MSY Spec: Plasmacluster High Density 7000, 1740w | 6.720.000 |
SHARP AH-A24KCY Spec: 2½ pk, Sharp iikaze series, Turbo & air cooling function | 8.220.000 |
AC PORTABLE
Merk & Type | Price (IDR) |
CHANGHONG CPC-09C Spec: 1 PK, Energy Saving, Environmental Friendly Portable Air condition | 2.860.000 |
CHANGHONG CPC-12C Spec: 1½ PK, Energy Saving, Environmental Friendly Portable Air condition | 3.290.000 |
SHARP CVP-09GRV Spec: PK, Plasmacluster, Remote control, Turbo Cool Function | 5.480.000 |
AIR PURIFIER
Merk & Type | Price (IDR) |
LG PS-R200WC Spec: 6 filtration stages air purifier, Coverage Area: 20m² | 2.220.000 |
LG PS-Q450WC Spec: 11 filtration stages air purifier, Coverage Area: 37m², LED Display | 3.330.000 |
SHARP FU-A28Y-W/B/P Spec: Plasmacluster Ion + Humidifying Function, Colour: W= White / B = Black / P = Pink | 1.210.000 |
SHARP FU-A80 Spec: Plasmacluster system, HEPA fil | 2.430.000 |
SHARP KC-A40Y-W/B Spec: Plasmacluster Ion + Humidifying Function, Colour: W= White / B = Black | 3.540.000 |
SHARP KC-A50Y-W/B Spec: Plasmacluster Ion + Humidifying Function, Colour: W= White / B = Black | 4.470.000 |
SHARP KC-A60Y-W Spec: Plasmacluster Ion + Humidifying Function, Colour: White | 5.450.000 |
SHARP KC-840 Spec: NEW KIREION Plasmacluster® & Moisturizing Air Purifier, Coverage: 28m² | 3.220.000 |
SHARP KC-850 Spec: NEW KIREION Plasmacluster® & Moisturizing Air Purifier, Coverage: 38m² | 3.850.000 |
SHARP KC-860 Spec: NEW KIREION Plasmacluster® & Moisturizing Air Purifier, Coverage: 48m² | 4.770.000 |
Rating: 3.5
0 komentar:
Post a Comment