Bismillah, Harga kisaran 1,1 jutaan hingga , tergantung spesifikasi dan type ponsel Samsung Star Deluxe Duos itu sendiri. Berlaku harga baru dan harga bekas, Samsung Star Deluxe Duos Harga dan Spesifikasi Ponsel 2013 khusus harga prediksi bulan ini. Harga bervariasi, ada yang murah dan ada yang mahal, kami juga menampilkan semua harga barang diblog kami. Silakan anda mencari diblog kami, insyaALLOH apa yang anda cari ada disini.
Karena kami adalah info harga terbaru, terlengkap, terkini dan ter update. Price range 1.100.000. Below we show some specs and price Samsung Star Deluxe Duos Harga dan Spesifikasi Ponsel 2013, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Spesifikasi Samsung Star Deluxe Duos :
General | Network | Dual SIM GSM 850 / 900 / 1800 / 1900MHz |
---|---|---|
Announced | 2012, 4Q | |
Processor | CPU: 312MHz | |
SAR Rating | ||
Color | Available | Black, White, Brown |
Size | Dimensions (mm) | 113 x 61.9 x 11.8 |
Weight (g) | 109 | |
Display | Type | TFT touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.5 inches (165 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | ||
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1000mAh |
Stand-by (hrs) | Up to 440 hours | |
TalkTime(min) | up to 900 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/3GP |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | No |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS Integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048x1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
Harga perkiraan ini tidak mengikat, alias bisa jadi lebih mahal ditempat anda ataupun lebih murah ditempat anda, kami hanya menyampaikan range harga saja, untuk kelalaian harga kami tidak bertanggung jawab atas itu, prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain.
sumber : mobile88
pic : google.co.id
Rating: 4.5
0 komentar:
Post a Comment