Bismillah, Harga kisaran 5,5 jutaan, tergantung spesifikasi dan type ponsel Motorola RAZR MAXX itu sendiri. Berlaku harga baru dan harga bekas, Motorola RAZR MAXX Harga dan Spesifikasi Ponsel 2013 khusus harga prediksi bulan ini. Harga bervariasi, ada yang murah dan ada yang mahal, kami juga menampilkan semua harga barang diblog kami. Silakan anda mencari diblog kami, insyaALLOH apa yang anda cari ada disini.
Karena kami adalah info harga terbaru, terlengkap, terkini dan ter update. Price range 5.500.000. Below we show some specs and price Motorola RAZR MAXX Harga dan Spesifikasi Ponsel 2013, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Spesifikasi Motorola RAZR MAXX :
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
---|---|---|
Announced | 2012, 2Q | |
Processor | CPU Dual-core 1.2 GHz | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 130.7 x 68.9 x 9 |
Weight (g) | 145 | |
Display | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density), Corning Gorilla Glass | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 16 GB storage, RAM 1GB | |
Expansion | microSD, up to 32 GB | |
Battery | Type | Standard battery, Li-Ion 3300 mAh |
Stand-by (hrs) | Up to 607 hours | |
TalkTime(min) | Up to 17 h 40 min | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC+/WAV/WMA |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v4.0, LE, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - v2.3.6 (Gingerbread), upgradable to v4.0 | |
Browser | HTML5, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p |
Harga perkiraan ini tidak mengikat, alias bisa jadi lebih mahal ditempat anda ataupun lebih murah ditempat anda, kami hanya menyampaikan range harga saja, untuk kelalaian harga kami tidak bertanggung jawab atas itu, prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain.
sumber :mobile88
pic : google.co.id
Rating: 4.5
0 komentar:
Post a Comment