Bismillah, Harga kisaran 18,5 jutaan, tergantung spesifikasi dan type ponsel BlackBerry Porsche Design P9981 itu sendiri. Berlaku harga baru dan harga bekas, BlackBerry Porsche Design P9981 Harga dan Spesifikasi Ponsel 2013 khusus harga prediksi bulan ini. Harga bervariasi, ada yang murah dan ada yang mahal, kami juga menampilkan semua harga barang diblog kami. Silakan anda mencari diblog kami, insyaALLOH apa yang anda cari ada disini.
Karena kami adalah info harga terbaru, terlengkap, terkini dan ter update. Price range 18.500.000. Below we show some specs and price BlackBerry Porsche Design P9981 Harga dan Spesifikasi Ponsel 2013, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Spesifikasi BlackBerry Porsche Design P9981 :
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 1900 / 2100 |
---|---|---|
Announced | 2011, 4Q | |
Processor | 1.2 GHz processor | |
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 115 x 67 x 11.3 |
Weight (g) | 155 | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen, Optical trackpad |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8 GB storage, 768 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1000 mAh |
Stand-by (hrs) | Up to 348 hours | |
TalkTime(min) | Up to 330 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/Flac/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264 |
Recorder | Yes, 720p | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA 14.4Mbps, HSUPA 5.76Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Dual band | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | BlackBerry OS - 7.0 | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | NFC | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo Tagging, Face Detection, Image Stabilization | |
Photo Format | JPG | |
Front Camera |
Harga perkiraan ini tidak mengikat, alias bisa jadi lebih mahal ditempat anda ataupun lebih murah ditempat anda, kami hanya menyampaikan range harga saja, untuk kelalaian harga kami tidak bertanggung jawab atas itu, prediksi harga ini untuk semua barang, handphone, ponsel, blackberry, lemari es, mesin cuci, kulkas, ac, sepatu bola, televisi, dvd, playstation, xbox, nintendo, kompor gas, hp, motor, mobil, tablet, laptop, notebook, sepeda, tiket, alat rumah tangga, gadget dan lain-lain.
sumber :mobile88
pic : google.co.id
Rating: 4.5
0 komentar:
Post a Comment