Bismillah, Price range 500 thousand to 560 thousand, depending on the specification and type emas itself. Apply the new price and used price, special price month of March 2012 forecast. Price variations there are cheap and some are expensive, we also list all our prices blog. Please you are looking for our blog, insyaALLOH what you are looking for is here. Price range 500.000 to 560.000. Below we show some specs and price Gold Price List March 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Emas murni 24 karat. |
Harga di ANTAM per 1gram = Rp. 501.000,-
Gram | Price per Bar (Rp) | Price per Gram (Rp) | Stock |
---|---|---|---|
1 | 561.000 | 561.000 | Not Available |
2 | 1.080.000 | 540.000 | Not Available |
2.5 | 1.339.500 | 535.800 | Available |
3 | 1.599.000 | 533.000 | Available |
4 | 2.118.000 | 529.500 | Available |
5 | 2.647.500 | 529.500 | Not Available |
10 | 5.255.000 | 525.500 | Available |
25 | 13.062.000 | 522.480 | Available |
50 | 26.047.000 | 520.940 | Available |
100 | 52.024.000 | 520.240 | Sold Out |
250 | 129.830.000 | 519.320 | Available |
1000 | 519.000.000 | 519.000 | Not Available |
Logam mulia. |
Rating: 4.5
0 komentar:
Post a Comment